No | Town/Taluk | District | Post offices |
---|---|---|---|
1 | Baijanath | Kangra | 1 |
2 | Baijnath | Kangra | 53 |
3 | Baroh | Kangra | 6 |
4 | Baroh (T) | Kangra | 7 |
5 | Dehra | Kangra | 55 |
6 | Dehra Gopipur | Kangra | 1 |
7 | Dera Gopipur (T) | Kangra | 15 |
8 | Dharamsala | Kangra | 28 |
9 | Fatehpur | Kangra | 8 |
10 | Fatehpur (T) | Kangra | 5 |
11 | Harcahkian | Kangra | 1 |
12 | Harchakian (S.T) | Kangra | 2 |
13 | Indora | Kangra | 14 |
14 | Indora So | Kangra | 1 |
15 | Jaiinghpur | Kangra | 1 |
16 | Jainshgpur | Kangra | 1 |
17 | Jaisinghpur | Kangra | 44 |
18 | Jaisisnghpur | Kangra | 1 |
19 | Jasinghpur | Kangra | 1 |
20 | Jaswan (T) | Kangra | 6 |
21 | Jawali | Kangra | 30 |
22 | Jawali (T) | Kangra | 12 |
23 | Kangara | Kangra | 1 |
24 | Kangra | Kangra | 71 |
25 | Kangra (T) | Kangra | 28 |
26 | Khuandian | Kangra | 1 |
27 | Khundian | Kangra | 7 |
28 | Khundian (T) | Kangra | 2 |
29 | Kotla | Kangra | 4 |
30 | Nurpur | Kangra | 73 |
31 | Nurpur (T) | Kangra | 3 |
32 | Palampur | Kangra | 121 |
33 | Qasba Kotla | Kangra | 1 |
34 | Quasba Kotla | Kangra | 3 |
35 | Qusba Kotla | Kangra | 4 |
36 | Rakkar | Kangra | 14 |
37 | Rakkar (S.T) | Kangra | 2 |
38 | Sahpur | Kangra | 1 |
39 | Shahpur | Kangra | 30 |
40 | Shahpur (T) | Kangra | 4 |
41 | Shapur/jawali | Kangra | 1 |
Total Records: 41
Last updated on: January, 31 2025
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post