No | Post office | Taluk | District | Pincode |
---|---|---|---|---|
1 | Akadi B.O | Hajo Block | Kamrup | 781102 |
2 | Bagta B.O | Hajo Block | Kamrup | 781102 |
3 | Bamundi B.O | Hajo Block | Kamrup | 781103 |
4 | Bargaon B.O | Hajo Block | Kamrup | 781104 |
5 | Bhelkarbazar B.O | Hajo Block | Kamrup | 781102 |
6 | Borni B.O | Hajo Block | Kamrup | 781102 |
7 | Boromboi B.O | Hajo Block | Kamrup | 781104 |
8 | Dadara B.O | Hajo Block | Kamrup | 781104 |
9 | Dampur B.O | Hajo Block | Kamrup | 781102 |
10 | Dihina B.O | Hajo Block | Kamrup | 781382 |
11 | Gerua B.O | Hajo Block | Kamrup | 781102 |
12 | Hablaka B.O | Hajo Block | Kamrup | 781102 |
13 | Hajo S.O | Hajo Block | Kamrup | 781102 |
14 | Halogaon B.O | Hajo Block | Kamrup | 781103 |
15 | Helecha B.O | Hajo Block | Kamrup | 781382 |
16 | Japia B.O | Hajo Block | Kamrup | 781382 |
17 | Kalitakuchi B.O | Hajo Block | Kamrup | 781102 |
18 | Khapenikuchi B.O | Hajo Block | Kamrup | 781102 |
19 | Khetri Hardia B.O | Hajo Block | Kamrup | 781102 |
20 | Kulhati S.O | Hajo Block | Kamrup | 781104 |
21 | Kuwarpur B.O | Hajo Block | Kamrup | 781102 |
22 | Nampara Majarkuri B.O | Hajo Block | Kamrup | 781102 |
23 | Nizmanakuchi B.O | Hajo Block | Kamrup | 781104 |
24 | Pacharia B.O | Hajo Block | Kamrup | 781104 |
25 | Ramdia B.O | Hajo Block | Kamrup | 781102 |
26 | Rowmari B.O | Hajo Block | Kamrup | 781104 |
27 | Siliguri B.O | Hajo Block | Kamrup | 781103 |
28 | Soniadi B.O | Hajo Block | Kamrup | 781102 |
29 | Tetelia B.O | Hajo Block | Kamrup | 781104 |
30 | Tokradia B.O | Hajo Block | Kamrup | 781102 |
31 | Topabari B.O | Hajo Block | Kamrup | 781102 |
32 | Uzankuri B.O | Hajo Block | Kamrup | 781102 |
Total Records: 32
Last updated on: January, 22 2023
Disclaimer: We have tri