No | Town/Taluk | District | Localities |
---|---|---|---|
1 | Balijan Circle | Papum Pare | 90 |
2 | Doimukh Circle | Papum Pare | 28 |
3 | Itanagar Circle | Papum Pare | 57 |
4 | Kimin Circle | Papum Pare | 28 |
5 | Leporiang Circle | Papum Pare | 19 |
6 | Mengio Circle | Papum Pare | 35 |
7 | Naharlagun Circle | Papum Pare | 15 |
8 | Sagalee Circle | Papum Pare | 38 |
9 | Toru Circle | Papum Pare | 30 |
Total Records: 9
Last updated on: September, 26 2023
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post