No | Town/Taluk | District | Localities |
---|---|---|---|
1 | Chaglagam Circle | Lohit | 45 |
2 | Chowkham Circle | Lohit | 42 |
3 | Goiliang Circle | Lohit | 33 |
4 | Hawai Circle | Lohit | 60 |
5 | Hayuliang Circle | Lohit | 62 |
6 | Kibithoo Circle | Lohit | 10 |
7 | Lekang Circle | Lohit | 45 |
8 | Manchal Circle | Lohit | 58 |
9 | Namsai Circle | Lohit | 42 |
10 | Piyong Circle | Lohit | 20 |
11 | Sunpura Circle | Lohit | 11 |
12 | Tezu Circle | Lohit | 38 |
13 | Wakro Circle | Lohit | 45 |
14 | Walong Circle | Lohit | 26 |
Total Records: 14
Last updated on: February, 10 2025
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post