No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Mahuda | Khamaria B.O | 483773 |
2 | sundarpur | Padarbhata B.O | 483442 |
3 | Umariya | Padarbhata B.O | 483442 |
4 | Daigawan | Katariya B.O | 483773 |
5 | Sighanpuri | Khamtara Paharua B.O | 483773 |
6 | Khamhariya | Khamaria B.O | 483773 |
7 | Sonpur | Khalari B.O | 483332 |
8 | Khalri | Khalari B.O | 483332 |
9 | Shivrajpur | Dharwara B.O | 483440 |
10 | Gopalpur | Dasarman B.O | 483334 |
11 | Khirwa Pondi | Pondi Kala (B) B.O | 483332 |
12 | Majholi | Khalari B.O | 483332 |
13 | Bichhiya | Mangela Deori B.O | 483332 |
14 | Karondha | Pali B.O | 483334 |
15 | Barhi | Piparia Shukla B.O | 483332 |
16 | WARGAON | Khalari B.O | 483332 |
17 | Bareli | Dheemarkheda B.O | 483332 |
18 | Ganiyari | Antarved B.O | 483334 |
19 | Jirri | Jhinna Piparia B.O | 483332 |
20 | Gada Itawa | Umaria Pan S.O | 483332 |
21 | Khandwara | Biharia B.O | 483332 |
22 | Amgawan | Antarved B.O | 483334 |
23 | Umariyapan | Umaria Pan S.O | 483332 |
24 | Dhimarkheda | Dheemarkheda B.O | 483332 |
25 | Bhaseda | Piparia Sahalwan B.O | 483332 |
26 | Tikariya | Antarved B.O | 483334 |
27 | Antarved | Antarved B.O | 483334 |
28 | PIPARIA SARAI | Katariya B.O | 483773 |
29 | Badkhera | Ponia B.O | 483442 |
30 | Deorisani | Ponia B.O | 483442 |
31 | KHERANI | Khamtara Paharua B.O | 483773 |
32 | UCHHEHARA | Khamaria B.O | 483773 |
33 | Kokodabra | Khamaria B.O | 483773 |
34 | Bhaiswahi | Pali B.O | 483334 |
35 | Thirri | Biharia B.O | 483332 |
36 | Murwari | Murwari B.O | 483332 |
37 | Halka | Gaura Khamaria B.O | 483334 |
38 | Mahner | Mahner B.O | 483332 |
39 | Mudiya Purwa | Umaria Pan S.O | 483332 |
40 | deori pathak | Piparia Sahalwan B.O | 483332 |
41 | Khamha | Antarved B.O | 483334 |
42 | Bichhiya | Pindrai B.O | 483332 |
43 | Bala | Biharia B.O | 483332 |
44 | Bareli | Khalari B.O | 483332 |
45 | Karhi | Khirahani Kala B.O | 483334 |
46 | Madera | Mahner B.O | 483332 |
47 | Jhunki | Piparia Sahalwan B.O | 483332 |
48 | Kudwari | Mahner B.O | 483332 |
49 | Banhari | Mahner B.O | 483332 |
50 | Atarsuma | Silondi B.O | 483334 |
51 | Itauli | Kachhargaon B.O | 483334 |
52 | Gadhwas | Mahner B.O | 483332 |
53 | DADAR SIHUDEE | Sagona B.O | 483332 |
54 | Chapohla (Chapuhla) | Bhoola B.O | 483440 |
55 | Jajnagra | Dharwara B.O | 483440 |
56 | Umarpani | Katariya B.O | 483773 |
57 | Khirwa Tola | Ponia B.O | 483442 |
58 | Mahgawan | Padarbhata B.O | 483442 |
59 | Majholi | Khamaria B.O | 483773 |
60 | Harduwa | Katariya B.O | 483773 |
61 | MAHUDI | Khamaria B.O | 483773 |
62 | Dhanwahi | Pali B.O | 483334 |
63 | Tilman | Pindrai B.O | 483332 |
64 | Pachpedhi | Umaria Pan S.O | 483332 |
65 | Harduwa | Antarved B.O | 483334 |
66 | MATHBHAVNA | Jhinna Piparia B.O | 483332 |
67 | RICHAI | Jhinna Piparia B.O | 483332 |
68 | Dhanwahi | Mangela Deori B.O | 483332 |
69 | Naigai | Silondi B.O | 483334 |
70 | BIJORI | Jhinna Piparia B.O | 483332 |
71 | Bamhani | Mahner B.O | 483332 |
72 | Bhanpura Khurd | Piparia Sahalwan B.O | 483332 |
73 | Majhgawan | Pali B.O | 483334 |
74 | Kakaria | Piparia Sahalwan B.O | 483332 |
75 | Mangeli | Mangela Deori B.O | 483332 |
76 | Diwari | Pindrai B.O | 483332 |
77 | Barahta | Bhandra B.O | 483334 |
78 | Lalpur | Dasarman B.O | 483334 |
79 | GARRAHAT | Piparia Shukla B.O | 483332 |
80 | Demapur | Mangela Deori B.O | 483332 |
81 | Jhiriya | Bhoola B.O | 483440 |
82 | Kudri | Katariya B.O | 483773 |
83 | Karipathar | Bandhi B.O | 483440 |
84 | BICHUA | Khamtara Paharua B.O | 483773 |
85 | Ponia | Ponia B.O | 483442 |
86 | Bhitrigarh | Padarbhata B.O | 483442 |
87 | Salaiya | Deori Guda B.O | 483773 |
88 | Khamtara | Khamtara Paharua B.O | 483773 |
89 | Banhari | Bhoola B.O | 483440 |
90 | Ghana | Dasarman B.O | 483334 |
91 | AMKUHI | Piparia Sahalwan B.O | 483332 |
92 | Padariya Khurd | Mangela Deori B.O | 483332 |
93 | Karopani Vangram | Pali B.O | 483334 |
94 | Pakariya | Dhoreshar B.O | 483332 |
95 | Sagawan | Jhinna Piparia B.O | 483332 |
96 | JAMUNIA | Khalari B.O | 483332 |
97 | Sagawan | Dasarman B.O | 483334 |
98 | DEORI | Mangela Deori B.O | 483332 |
99 | Banhara | Mahner B.O | 483332 |
100 | Bhatgawan | Piparia Sahalwan B.O | 483332 |
101 | Padariya | Gaura Khamaria B.O | 483334 |
102 | LOHIYA NAGAR | Murwari B.O | 483332 |
103 | Pipariya Shukl | Piparia Shukla B.O | 483332 |
104 | Jamunchuwa | Jhinna Piparia B.O | 483332 |
105 | Bodha | Gaura Khamaria B.O | 483334 |
106 | Mukhas | Pali B.O | 483334 |
107 | Ghughari | Dhoreshar B.O | 483332 |
108 | Dhauresar | Dhoreshar B.O | 483332 |
109 | BHARATPUR | Khamaria B.O | 483773 |
110 | Saraswahi | Bhoola B.O | 483440 |
111 | Kodo | Katariya B.O | 483773 |
112 | Padarbhata | Padarbhata B.O | 483442 |
113 | Adera | Khamtara Paharua B.O | 483773 |
114 | Sarra | Katariya B.O | 483773 |
115 | Mer | Khamtara Paharua B.O | 483773 |
116 | Bhula | Bhoola B.O | 483440 |
117 | Kachnari | Pali B.O | 483334 |
118 | Bangawan | Dheemarkheda B.O | 483332 |
119 | Sahlawan | Piparia Sahalwan B.O | 483332 |
120 | Saliwara | Bhandra B.O | 483334 |
121 | Pondi Kalan | Pondi Kala (B) B.O | 483332 |
122 | SANKUI | Murwari B.O | 483332 |
123 | Pipariya | Pindrai B.O | 483332 |
124 | Sunarkheda | Dasarman B.O | 483334 |
125 | Dundi | Piparia Sahalwan B.O | 483332 |
126 | Chandol | Piparia Sahalwan B.O | 483332 |
127 | Harrai | Sagona B.O | 483332 |
128 | Dala | Pali B.O | 483334 |
129 | MAHGAWAN | Khalari B.O | 483332 |
130 | Pondi Khurd | Pondi Kala (B) B.O | 483332 |
131 | Jhinna | Jhinna Piparia B.O | 483332 |
132 | Chhitapal | Pali B.O | 483334 |
133 | Pali | Pali B.O | 483334 |
134 | Kothi | Sagona B.O | 483332 |
135 | Diyagarh | Jhinna Piparia B.O | 483332 |
136 | Bhopar | Katariya B.O | 483773 |
137 | Tikariya | Bhoola B.O | 483440 |
138 | Maidan | Katariya B.O | 483773 |
139 | Chidhai | Padarbhata B.O | 483442 |
140 | Sarai | Rohniya B.O | 483773 |
141 | ANTARIA | Katariya B.O | 483773 |
142 | Bamhori | Rohniya B.O | 483773 |
143 | DUDHA | Jhinna Piparia B.O | 483332 |
144 | bighaiya | Bhoola B.O | 483440 |
145 | Kusmi | Antarved B.O | 483334 |
146 | Bihariya | Biharia B.O | 483332 |
147 | Simariya | Pondi Kala (B) B.O | 483332 |
148 | Gauri | Gaura Khamaria B.O | 483334 |
149 | Putnaridai | Biharia B.O | 483332 |
150 | SIVANI | Sagona B.O | 483332 |
151 | Pondi Kala B | Pondi Kala (B) B.O | 483332 |
152 | Bamhori | Dasarman B.O | 483334 |
153 | Ghughara | Dhoreshar B.O | 483332 |
154 | Dihri | Jhinna Piparia B.O | 483332 |
155 | Jhakadhor | Biharia B.O | 483332 |
156 | Kachargaon | Kachhargaon B.O | 483334 |
157 | Parsel | Jhinna Piparia B.O | 483332 |
158 | Sagauna | Sagona B.O | 483332 |
159 | Karehiyan | Khalari B.O | 483332 |
160 | Dasharman | Dasarman B.O | 483334 |
161 | Kanhai Deori | Dasarman B.O | 483334 |
162 | MANGELA | Mangela Deori B.O | 483332 |
163 | Katariya | Katariya B.O | 483773 |
164 | Madhana | Bandhi B.O | 483440 |
165 | OOMARPANI | Katariya B.O | 483773 |
166 | Kanauja | Padarbhata B.O | 483442 |
167 | Bhalwara | Khamaria B.O | 483773 |
168 | Kudra | Khamaria B.O | 483773 |
169 | Chhahar | Katariya B.O | 483773 |
170 | Guda | Pindrai B.O | 483332 |
171 | Dharwara | Dharwara B.O | 483440 |
172 | Tisman | Pali B.O | 483334 |
173 | Bijauri | Piparia Shukla B.O | 483332 |
174 | Bandh | Sagona B.O | 483332 |
175 | Jharapani | Pali B.O | 483334 |
176 | Rampur | Dheemarkheda B.O | 483332 |
177 | Tighara | Piparia Sahalwan B.O | 483332 |
178 | Tola | Umaria Pan S.O | 483332 |
179 | Basahra | Gaura Khamaria B.O | 483334 |
180 | Hardi | Umaria Pan S.O | 483332 |
181 | DUDI | Murwari B.O | 483332 |
182 | JHIRIYA TOLA | Piparia Sahalwan B.O | 483332 |
183 | Kumhara | Dasarman B.O | 483334 |
184 | Pindari | Pindrai B.O | 483332 |
185 | Barauda | Dhoreshar B.O | 483332 |
186 | KHIRWA | Piparia Sahalwan B.O | 483332 |
187 | Imlai | Kachhargaon B.O | 483334 |
188 | Marsihudi | Pali B.O | 483334 |
189 | Paraswara | Umaria Pan S.O | 483332 |
190 | Mahgawan | Katariya B.O | 483773 |
191 | Durghati Piparia | Ponia B.O | 483442 |
192 | Sailarpur | Ponia B.O | 483442 |
193 | Bilgada | Katariya B.O | 483773 |
194 | Paharuwa | Khamtara Paharua B.O | 483773 |
195 | DEORI | Khamtara Paharua B.O | 483773 |
196 | ROJHAN | Jhinna Piparia B.O | 483332 |
197 | Katra | Jhinna Piparia B.O | 483332 |
198 | Kusera | Dharwara B.O | 483440 |
199 | Gaura | Gaura Khamaria B.O | 483334 |
200 | Kachhargaon | Mangela Deori B.O | 483332 |
201 | Bhanpura Kalan | Piparia Sahalwan B.O | 483332 |
202 | Kanjiya | Kachhargaon B.O | 483334 |
203 | Sarangpur | Biharia B.O | 483332 |
204 | Tikuri | Biharia B.O | 483332 |
205 | Topi | Mahner B.O | 483332 |
206 | Bijaura | Antarved B.O | 483334 |
207 | Itwan | Khalari B.O | 483332 |
208 | Dundi | Khalari B.O | 483332 |
209 | Karaundi | Mahner B.O | 483332 |
210 | Kunsari | Gaura Khamaria B.O | 483334 |
211 | Pipariya | Piparia Sahalwan B.O | 483332 |
212 | Bhamka | Jhinna Piparia B.O | 483332 |
213 | Patna | Jhinna Piparia B.O | 483332 |
214 | Koshamghat | Silondi B.O | 483334 |
215 | Silondi | Silondi B.O | 483334 |
Total Records: 215
Last updated on: September, 06 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post