No | Post office | Taluk | District | Pincode |
---|---|---|---|---|
1 | Vengalam B.O | Quilandy | Kozhikode | 673303 |
2 | Avadukka B.O | Quilandy | Kozhikode | 673528 |
3 | Avala B.O | Quilandy | Kozhikode | 673524 |
4 | Ayanikkad B.O | Quilandy | Kozhikode | 673521 |
5 | Balusseri S.O | Quilandy | Kozhikode | 673612 |
6 | Chakkittapara B.O | Quilandy | Kozhikode | 673526 |
7 | Cheliya B.O | Quilandy | Kozhikode | 673306 |
8 | Chengaroth B.O | Quilandy | Kozhikode | 673528 |
9 | Cherukad B.O | Quilandy | Kozhikode | 673527 |
10 | Chingapuram B.O | Quilandy | Kozhikode | 673529 |
11 | Edavarad B.O | Quilandy | Kozhikode | 673525 |
12 | Emmamparamba B.O | Quilandy | Kozhikode | 673574 |
13 | Eramangalam B.O | Quilandy | Kozhikode | 673612 |
14 | Iringath B.O | Quilandy | Kozhikode | 673523 |
15 | Iyyad B.O | Quilandy | Kozhikode | 673574 |
16 | Kakkancheri B.O | Quilandy | Kozhikode | 673620 |
17 | Kakkayam S.O | Quilandy | Kozhikode | 673615 |
18 | Kallanode B.O | Quilandy | Kozhikode | 673615 |
19 | Kalpathur B.O | Quilandy | Kozhikode | 673524 |
20 | Kannadipoil B.O | Quilandy | Kozhikode | 673612 |
21 | Kappad B.O | Quilandy | Kozhikode | 673304 |
22 | Karayad B.O | Quilandy | Kozhikode | 673524 |
23 | Kariyathankavu B.O | Quilandy | Kozhikode | 673612 |
24 | Karuvannur B.O | Quilandy | Kozhikode | 673614 |
25 | Kavil B.O | Quilandy | Kozhikode | 673614 |
26 | Kayanna Bazar B.O | Quilandy | Kozhikode | 673525 |
27 | Kayanna S.O | Quilandy | Kozhikode | 673526 |
28 | Kilinnanyam B.O | Quilandy | Kozhikode | 673525 |
29 | Kizhpayur B.O | Quilandy | Kozhikode | 673524 |
30 | Kolakkad B.O | Quilandy | Kozhikode | 673315 |
31 | Kongannur B.O | Quilandy | Kozhikode | 673315 |
32 | Kottakkal-igl B.O | Quilandy | Kozhikode | 673521 |
33 | Kozhukkallur B.O | Quilandy | Kozhikode | 673524 |
34 | Kuttoth B.O | Quilandy | Kozhikode | 673524 |
35 | Mangad B.O | Quilandy | Kozhikode | 673574 |
36 | Mannankavu B.O | Quilandy | Kozhikode | 673614 |
37 | Melur B.O | Quilandy | Kozhikode | 673306 |
38 | Mennaniam B.O | Quilandy | Kozhikode | 673525 |
39 | Modakkallur B.O | Quilandy | Kozhikode | 673315 |
40 | Moolad B.O | Quilandy | Kozhikode | 673614 |
41 | Muchukunnu B.O | Quilandy | Kozhikode | 673307 |
42 | Mudadi B.O | Quilandy | Kozhikode | 673307 |
43 | Mudadi North B.O | Quilandy | Kozhikode | 673307 |
44 | Muthukad B.O | Quilandy | Kozhikode | 673528 |
45 | Muthuvannacha B.O | Quilandy | Kozhikode | 673508 |
46 | Muyipoth B.O | Quilandy | Kozhikode | 673524 |
47 | Naderi B.O | Quilandy | Kozhikode | 673620 |
48 | Naduvathur B.O | Quilandy | Kozhikode | 673620 |
49 | Nochat B.O | Quilandy | Kozhikode | 673614 |
50 | Oravil B.O | Quilandy | Kozhikode | 673614 |
51 | Paleri Town B.O | Quilandy | Kozhikode | 673508 |
52 | Pallikara B.O | Quilandy | Kozhikode | 673522 |
53 | Payyoli S.O | Quilandy | Kozhikode | 673522 |
54 | Poozhithode B.O | Quilandy | Kozhikode | 673528 |
55 | Punath B.O | Quilandy | Kozhikode | 673614 |
56 | Purakkad B.O | Quilandy | Kozhikode | 673522 |
57 | Thuruthiyad B.O | Quilandy | Kozhikode | 673612 |
58 | Thuvakkode B.O | Quilandy | Kozhikode | 673304 |
59 | Tiruvangoor B.O | Quilandy | Kozhikode | 673304 |
60 | Tiruvode B.O | Quilandy | Kozhikode | 673614 |
61 | Ulliyeri B.O | Quilandy | Kozhikode | 673620 |
62 | Unnikulam S.O | Quilandy | Kozhikode | 673574 |
63 | Urallur B.O | Quilandy | Kozhikode | 673620 |
64 | Vakayad B.O | Quilandy | Kozhikode | 673614 |
65 | Vattoli Bazar B.O | Quilandy | Kozhikode | 673612 |
66 | Vayalada B.O | Quilandy | Kozhikode | 673574 |
67 | Velur West B.O | Quilandy | Kozhikode | 673315 |
Total Records: 67
Last updated on: October, 29 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post