No | Post office | Taluk | District | Pincode |
---|---|---|---|---|
1 | Alagesa Nagar S.O | Chengalpattu | Kanchipuram | 603001 |
2 | Alathur Industrial Estate B.O | Chengalpattu | Kanchipuram | 603110 |
3 | Ammanambakkam B.O | Chengalpattu | Kanchipuram | 603003 |
4 | Ananthamangalam B.O | Chengalpattu | Kanchipuram | 603307 |
5 | Anjur B.O | Chengalpattu | Kanchipuram | 603204 |
6 | Anur B.O | Chengalpattu | Kanchipuram | 603405 |
7 | Appur B.O | Chengalpattu | Kanchipuram | 603204 |
8 | Athur-chengalpattu S.O | Chengalpattu | Kanchipuram | 603101 |
9 | Chengalpattu Bazaar S.O | Chengalpattu | Kanchipuram | 603002 |
10 | Chengalpattu Cutcherry S.O | Chengalpattu | Kanchipuram | 603001 |
11 | Chengalpattu H.O | Chengalpattu | Kanchipuram | 603001 |
12 | Chengalpattu Med.College S.O | Chengalpattu | Kanchipuram | 603001 |
13 | Guduvanchery S.O | Chengalpattu | Kanchipuram | 603202 |
14 | Gundur-chengalpattu S.O | Chengalpattu | Kanchipuram | 603002 |
15 | Illalur B.O | Chengalpattu | Kanchipuram | 603110 |
16 | Kalvoy B.O | Chengalpattu | Kanchipuram | 603108 |
17 | Kannivakkam B.O | Chengalpattu | Kanchipuram | 603202 |
18 | Karanaipuduchery B.O | Chengalpattu | Kanchipuram | 603202 |
19 | Karumbakkam B.O | Chengalpattu | Kanchipuram | 603108 |
20 | Kattankolathur S.O | Chengalpattu | Kanchipuram | 603203 |
21 | Kavanur B.O | Chengalpattu | Kanchipuram | 603203 |
22 | Kayarambedu; B.O | Chengalpattu | Kanchipuram | 603202 |
23 | Kilakadi B.O | Chengalpattu | Kanchipuram | 603107 |
24 | Kinar B.O | Chengalpattu | Kanchipuram | 603303 |
25 | Kottamedu B.O | Chengalpattu | Kanchipuram | 603108 |
26 | Kunnavakkam B.O | Chengalpattu | Kanchipuram | 603002 |
27 | Mahindra World City S.O (Kanchipuram) | Chengalpattu | Kanchipuram | 603002 |
28 | Mamandur B.O | Chengalpattu | Kanchipuram | 603111 |
29 | Manambathi S.O | Chengalpattu | Kanchipuram | 603105 |
30 | Manapakkam B.O | Chengalpattu | Kanchipuram | 603111 |
31 | Maraimalai Nagar S.O | Chengalpattu | Kanchipuram | 603209 |
32 | Melaiyur B.O | Chengalpattu | Kanchipuram | 603108 |
33 | Meleripakkam B.O | Chengalpattu | Kanchipuram | 603003 |
34 | Natham-chengalpattu S.O | Chengalpattu | Kanchipuram | 603002 |
35 | Nellikuppam B.O | Chengalpattu | Kanchipuram | 603108 |
36 | Nenmeli B.O | Chengalpattu | Kanchipuram | 603003 |
37 | Nerkunam B.O | Chengalpattu | Kanchipuram | 603310 |
38 | Nerkunapattu B.O | Chengalpattu | Kanchipuram | 603305 |
39 | Oragadam B.O | Chengalpattu | Kanchipuram | 603109 |
40 | Orakattupettai S.O | Chengalpattu | Kanchipuram | 603106 |
41 | Palayanur B.O | Chengalpattu | Kanchipuram | 603308 |
42 | Palur B.O | Chengalpattu | Kanchipuram | 603101 |
43 | Panangottur B.O | Chengalpattu | Kanchipuram | 603209 |
44 | Paranur B.O | Chengalpattu | Kanchipuram | 603002 |
45 | Parukkal B.O | Chengalpattu | Kanchipuram | 603301 |
46 | Pazhamathur B.O | Chengalpattu | Kanchipuram | 603111 |
47 | Peria Irumbedu B.O | Chengalpattu | Kanchipuram | 603105 |
48 | Perur B.O | Chengalpattu | Kanchipuram | 603104 |
49 | Ponpathirkoodam B.O | Chengalpattu | Kanchipuram | 603405 |
50 | Ponvilainthakalathur S.O | Chengalpattu | Kanchipuram | 603405 |
51 | Pudupattu B.O | Chengalpattu | Kanchipuram | 603303 |
52 | Pulipakkam B.O | Chengalpattu | Kanchipuram | 603002 |
53 | Salur B.O | Chengalpattu | Kanchipuram | 603405 |
54 | Sendivakkam B.O | Chengalpattu | Kanchipuram | 603319 |
55 | Senneri B.O | Chengalpattu | Kanchipuram | 603108 |
56 | Sirudavur B.O | Chengalpattu | Kanchipuram | 603105 |
57 | Sirunkundram B.O | Chengalpattu | Kanchipuram | 603108 |
58 | Sogandi B.O | Chengalpattu | Kanchipuram | 603405 |
59 | Thimmavaram B.O | Chengalpattu | Kanchipuram | 603101 |
60 | Tirukatchur B.O | Chengalpattu | Kanchipuram | 603204 |
61 | Tirumani B.O | Chengalpattu | Kanchipuram | 603111 |
62 | Tiruvadisoolam B.O | Chengalpattu | Kanchipuram | 603003 |
63 | Urapakkam S.O | Chengalpattu | Kanchipuram | 603210 |
64 | Vadakkupattu B.O | Chengalpattu | Kanchipuram | 603204 |
65 | Vallam S.O | Chengalpattu | Kanchipuram | 603003 |
66 | Vallipuram B.O | Chengalpattu | Kanchipuram | 603405 |
67 | Venbedu B.O | Chengalpattu | Kanchipuram | 603110 |
68 | Venkatapuram B.O | Chengalpattu | Kanchipuram | 603204 |
69 | Venpakkam S.O | Chengalpattu | Kanchipuram | 603111 |
70 | Villiambakkam B.O | Chengalpattu | Kanchipuram | 603101 |
71 | Zamin Paiyanur B.O | Chengalpattu | Kanchipuram | 603104 |
72 | Melakkottaiyur S.O | Chengalpattu | Kanchipuram | 600127 |
73 | Kayarambedu B.O | Chengalpattu | Kanchipuram | 603202 |
74 | Nerkunappattu B.O | Chengalpattu | Kanchipuram | 603305 |
75 | Vallam B.O | Chengalpattu | Kanchipuram | 603002 |
76 | Meleripakkam B.O | Chengalpattu | Kanchipuram | 603002 |
77 | Nenmeli B.O | Chengalpattu | Kanchipuram | 603002 |
78 | Ammanambakkam B.O | Chengalpattu | Kanchipuram | 603002 |
79 | Tiruvadisoolam B.O | Chengalpattu | Kanchipuram | 603108 |
Total Records: 79
Last updated on: December, 07 2024
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post