No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Bilantri | Bilantri B.O | 458990 |
2 | Nalchha | Mandsaur City S.O | 458002 |
3 | Afjalpur | Afzalpur B.O | 458895 |
4 | Dhariyakhedi | Dhariya Khedi B.O | 458002 |
5 | Daulatpura | Gujarda B.O | 458002 |
6 | Tumdawada | Afzalpur B.O | 458895 |
7 | Guradiyalalmuha | Guradia Lalmuha B.O | 458002 |
8 | Dhandhoda | Dhandhora B.O | 458669 |
9 | Digaonkhurd | Maliya Kherkheda B.O | 458895 |
10 | Badakhedi | Bhalot B.O | 458002 |
11 | Lasudia Ila | Lasudia Ila B.O | 458669 |
12 | Achera | Bhalot B.O | 458002 |
13 | Ratikhedi | Kunchrod B.O | 458895 |
14 | Mandsaur | Mandsaur Fort S.O | 458002 |
15 | Piplyakaradiya | Piplia Karadia B.O | 458895 |
16 | Dorana | Bhalot B.O | 458002 |
17 | Paldi | Afzalpur B.O | 458895 |
18 | Chikalya | Mandsaur City S.O | 458002 |
19 | Satalkheda | Kunchrod B.O | 458895 |
20 | Rupawali(Mandsaur) | Sabakheda B.O | 458002 |
21 | Nandawata | Nandawta B.O | 458667 |
22 | Kheda Dhamnar | Dhamnar B.O | 458667 |
23 | Dehri | Khajuria Sarang B.O | 458669 |
24 | Chousla | Karju B.O | 458667 |
25 | Badwan | Badwan B.O | 458667 |
26 | Pithakhedi Nahargarh | Nahargarh S.O | 458558 |
27 | Sagwali | Sagwali B.O | 458667 |
28 | Isabkhedi | Dhamnar B.O | 458667 |
29 | Dhundhadaka | Dhundharka B.O | 458667 |
30 | Beed Nirdhari | Fatehgarh B.O | 458667 |
31 | Richha Bachchha | Amlawad B.O | 458002 |
32 | Mundla | Afzalpur B.O | 458895 |
33 | Galyakhedi | Bhardawad B.O | 458002 |
34 | Dilawara | Gujarda B.O | 458002 |
35 | Bhatrewas | Afzalpur B.O | 458895 |
36 | Khajuri Badayala | Bhalot B.O | 458002 |
37 | Akya Umaheda | Akya Umaheda B.O | 458669 |
38 | Digaonmali | Degaon Mali S.O | 458895 |
39 | Barkhedi | Bhalot B.O | 458002 |
40 | Ishakpur | Ajaypur B.O | 458888 |
41 | Bawadikalan | Mandsaur City S.O | 458002 |
42 | Rupawali (Nahargarh) | Afzalpur B.O | 458895 |
43 | Multanpura | Multanpura B.O | 458002 |
44 | Semli | Maliya Kherkheda B.O | 458895 |
45 | Gujarda | Gujarda B.O | 458002 |
46 | Palwai | Gujar Bardia B.O | 458895 |
47 | Daudkhedi | Gujarda B.O | 458002 |
48 | Akya Phattu | Udpura B.O | 458895 |
49 | Sabakheda | Sabakheda B.O | 458002 |
50 | Setkhedi | Fatehgarh B.O | 458667 |
51 | Lalakheda | Dalauda Rail B.O | 458667 |
52 | Guradiya Syah | Lasudia Ila B.O | 458669 |
53 | Hatuniya | Hatunia B.O | 458667 |
54 | Jamuniya Meena | Hatunia B.O | 458667 |
55 | Kachnara | Nahargarh S.O | 458558 |
56 | Tolkhedi | Dalauda S.O | 458667 |
57 | Rinda | Reenda B.O | 458667 |
58 | Garoda | Garoda B.O | 458667 |
59 | Dalodarail | Dalauda Rail B.O | 458667 |
60 | Todi | Mandsaur City S.O | 458002 |
61 | Nipaniya (Afjalpur) | Afzalpur B.O | 458895 |
62 | Ghatawada | Rewas Devra B.O | 458002 |
63 | Karoli | Bhardawad B.O | 458002 |
64 | Damdam | Udpura B.O | 458895 |
65 | Kochavi | Bhardawad B.O | 458002 |
66 | Chandakhedi | Khajuria Sarang B.O | 458669 |
67 | Gariyakheda | Jaggakhedi B.O | 458895 |
68 | Beednaulakha | Mandsaur City S.O | 458002 |
69 | Bekheda | Piplia Karadia B.O | 458895 |
70 | Beedpithakhedi | Dhariya Khedi B.O | 458002 |
71 | Semalyakaji | Kunchrod B.O | 458895 |
72 | Padliya Lalmuhan | Guradia Lalmuha B.O | 458002 |
73 | Arnya Gujar | Sehore B.O | 458895 |
74 | Gyaspura | Jawasia B.O | 458002 |
75 | Takarda | Jhawal B.O | 458895 |
76 | Dhikola | Dhikola B.O | 458002 |
77 | Itayali | Panpur B.O | 458895 |
78 | Alawadakhedi | Mandsaur City S.O | 458002 |
79 | Patlawad | Patlawad B.O | 458669 |
80 | Majesari | Patela B.O | 458667 |
81 | Kachnara | Nagari B.O | 458669 |
82 | Jogikheda | Hatunia B.O | 458667 |
83 | Nimbakhedi | Elachi B.O | 458667 |
84 | Padliyamaru | Nahargarh S.O | 458558 |
85 | Adhari (Nirdhari) | Fatehgarh B.O | 458667 |
86 | Semliyahira | Semalia Heera B.O | 458667 |
87 | Harchandi | Bhaugarh B.O | 458667 |
88 | Elchi | Elachi B.O | 458667 |
89 | Rajakhedi | Amlawad B.O | 458002 |
90 | Bajkhedi | Mandsaur City S.O | 458002 |
91 | Aranya Nijamuddin | Degaon Mali S.O | 458895 |
92 | gogarpura | Gogarpura B.O | 458002 |
93 | Majeti | Mandsaur City S.O | 458002 |
94 | Khanderiya Maru | Piplia Karadia B.O | 458895 |
95 | Nogawan | Rewas Devra B.O | 458002 |
96 | Kachnara | Kachnara Flag S.O | 458669 |
97 | Khodana | Dhodhar RS S.O | 457339 |
98 | Jaggakhedi (Nahargarh) | Degaon Mali S.O | 458895 |
99 | Bolkheda | Sabakheda B.O | 458002 |
100 | Dhaturiya | Gujar Bardia B.O | 458895 |
101 | Gyanpura | Jawasia B.O | 458002 |
102 | Tisai | Lodh B.O | 458895 |
103 | Pithakhedi Jagir | Mandsaur City S.O | 458002 |
104 | Bhawata | Kunchrod B.O | 458895 |
105 | Jamalpura | Bhardawad B.O | 458002 |
106 | Lachchhakhedi | Bilantri B.O | 458990 |
107 | Hanumanti | Guradia Lalmuha B.O | 458002 |
108 | Jhawal | Jhawal B.O | 458895 |
109 | Sarsod | Sarsod B.O | 458669 |
110 | Naikhedi | Dalauda S.O | 458667 |
111 | Lamgari | Patlawad B.O | 458669 |
112 | Katkya | Hatunia B.O | 458667 |
113 | Bhaugarh | Bhaugarh B.O | 458667 |
114 | Lildan | Nahargarh S.O | 458558 |
115 | Bagya | Dhundharka B.O | 458667 |
116 | Babrecha | Ladusa B.O | 458667 |
117 | Karju | Karju B.O | 458667 |
118 | Katlar | Karju B.O | 458667 |
119 | Labdadi | Udpura B.O | 458895 |
120 | Rasulpur | Mandsaur City S.O | 458002 |
121 | Bhalot | Bhalot B.O | 458002 |
122 | Changli | Panpur B.O | 458895 |
123 | Guradiya Deda | Guradia Deda B.O | 458002 |
124 | Kolwa | Piplia Karadia B.O | 458895 |
125 | Rindwan | Rewas Devra B.O | 458002 |
126 | Palasiya | Khajuria Sarang B.O | 458669 |
127 | Mandsaur | Mandsaur H.O | 458001 |
128 | Jaggakhedi (Nahargarh) | Jaggakhedi B.O | 458895 |
129 | Gourkhedi | Bhalot B.O | 458002 |
130 | Hansali | Maliya Kherkheda B.O | 458895 |
131 | Jawasiya | Jawasia B.O | 458002 |
132 | Bansakhedi | Gujar Bardia B.O | 458895 |
133 | Saudhani | Mandsaur City S.O | 458002 |
134 | Bholiya | Kunchrod B.O | 458895 |
135 | Mandsaur | Mandsaur City S.O | 458002 |
136 | Kamalpura | Bilantri B.O | 458990 |
137 | Karnakhedi | Jawasia B.O | 458002 |
138 | Bhandariya | Behpur B.O | 458669 |
139 | Nirdhari | Fatehgarh B.O | 458667 |
140 | Balodiya | Nandwel B.O | 458669 |
141 | Ladusa | Ladusa B.O | 458667 |
142 | Dhamnar | Dhamnar B.O | 458667 |
143 | Chhayan | Ladusa B.O | 458667 |
144 | Bani | Bani B.O | 458667 |
145 | Nipaniya (Meghraj) | Fatehgarh B.O | 458667 |
146 | Kheroda | Bhaugarh B.O | 458667 |
147 | Lasudawan | Reenda B.O | 458667 |
148 | Khilchipura | Khilchipura B.O | 458002 |
149 | Lasudi | Afzalpur B.O | 458895 |
150 | Sindpan | Rewas Devra B.O | 458002 |
151 | Bhuki | Dhikola B.O | 458002 |
152 | Chiplana | Gujar Bardia B.O | 458895 |
153 | Rewas Deoda | Rewas Devra B.O | 458002 |
154 | Panpur | Panpur B.O | 458895 |
155 | Sakariya | Jawasia B.O | 458002 |
156 | Lamgara | Patlawad B.O | 458669 |
157 | Mandsaur | Mandsaur Nai Abadi S.O | 458001 |
158 | Malyakherkheda | Maliya Kherkheda B.O | 458895 |
159 | Hedarwas | Mandsaur City S.O | 458002 |
160 | Kuchrod | Kunchrod B.O | 458895 |
161 | Kayamkheda | Mandsaur City S.O | 458002 |
162 | Bardiya Gujar | Gujar Bardia B.O | 458895 |
163 | Tigariya | Mandsaur City S.O | 458002 |
164 | Jhakarda | Jhawal B.O | 458895 |
165 | Mandsaur (Chandrapura) | Mandsaur City S.O | 458002 |
166 | Bhatana | Rathana B.O | 458990 |
167 | Nandwel | Nandwel B.O | 458669 |
168 | Songari | Fatehgarh B.O | 458667 |
169 | Behpur | Behpur B.O | 458669 |
170 | Ranikhedi | Hatunia B.O | 458667 |
171 | Ralayata | Multanpura B.O | 458002 |
172 | Jhirkan | Badwan B.O | 458667 |
173 | Dhakadkhedi | Fatehgarh B.O | 458667 |
174 | Bhatpiplya | Hatunia B.O | 458667 |
175 | Pipalkhedi | Karju B.O | 458667 |
176 | Lakhmakhedi | Dalauda Rail B.O | 458667 |
177 | Pinda | Ladusa B.O | 458667 |
178 | Ranakheda | Bilantri B.O | 458990 |
179 | Mandsaur | Mandsaur Jankupura B.O | 458002 |
180 | Pipalkhunta | Lodh B.O | 458895 |
181 | Aghoriya | Mandsaur City S.O | 458002 |
182 | Bohrakhedi | Mandsaur City S.O | 458002 |
183 | Luharishripat | Degaon Mali S.O | 458895 |
184 | Sejpuriya | Amlawad B.O | 458002 |
185 | Suri | Lodh B.O | 458895 |
186 | Acheri | Bhardawad B.O | 458002 |
187 | Richha Lalmuha | Richalal Muha B.O | 458669 |
188 | Mandsaur | Shri Ramtekri Mandsaur S.O | 458001 |
189 | Marukhedi | Afzalpur B.O | 458895 |
190 | Lalghati | Sabakheda B.O | 458002 |
191 | Lodh | Lodh B.O | 458895 |
192 | Piplya Mujawar | Guradia Lalmuha B.O | 458002 |
193 | Ladukhedi | Kunchrod B.O | 458895 |
194 | Arnyabhatti | Mandsaur City S.O | 458002 |
195 | Khajurianjna | Jhawal B.O | 458895 |
196 | Mirjapura | Bhalot B.O | 458002 |
197 | Khajuriya Sarang | Khajuria Sarang B.O | 458669 |
198 | Tajkhedi | Akodara B.O | 458667 |
199 | Sikhedi | Badwan B.O | 458667 |
200 | Kumhariya | Kunchrod B.O | 458339 |
201 | Maukhedi | Bani B.O | 458667 |
202 | Fatehgarh | Fatehgarh B.O | 458667 |
203 | Chhajukheda | Fatehgarh B.O | 458667 |
204 | Akodada | Akodara B.O | 458667 |
205 | Majesara | Patela B.O | 458667 |
206 | Dansiya | Hatunia B.O | 458667 |
207 | Rathana | Rathana B.O | 458990 |
208 | Mohammadpura | Mandsaur City S.O | 458002 |
209 | Udpura | Udpura B.O | 458895 |
210 | Bhardawad | Bhardawad B.O | 458002 |
211 | Bugaliya | Gujarda B.O | 458002 |
212 | Sihor | Sehore B.O | 458895 |
213 | Bahadari | Mandsaur City S.O | 458002 |
214 | Chirmoliya | Afzalpur B.O | 458895 |
215 | Amlawad | Amlawad B.O | 458002 |
216 | Dalodasagra | Richalal Muha B.O | 458669 |
217 | Kityani | Mandsaur H.O | 458001 |
218 | Ranmakhedi | Sehore B.O | 458895 |
219 | Malyakhedi | Bhardawad B.O | 458002 |
220 | Luharishekh | Degaon Mali S.O | 458895 |
221 | Buchakhedi | Bhalot B.O | 458002 |
222 | Nawankhedi | Piplia Karadia B.O | 458895 |
223 | Bhunyakhedi | Guradia Deda B.O | 458002 |
224 | Netawali | Lodh B.O | 458895 |
225 | Rakoda | Jawasia B.O | 458002 |
226 | Guliyana | Dhundharka B.O | 458667 |
227 | Nimbod | Nimbod B.O | 458669 |
228 | Banikhedi | Dalauda S.O | 458667 |
229 | Ajijkhedi | Fatehgarh B.O | 458667 |
230 | Mangrola | Bordia Kalan B.O | 458553 |
231 | Patela | Patela B.O | 458667 |
232 | Gudiyana | Dhundharka B.O | 458667 |
233 | Dalauda | Dalauda S.O | 458667 |
234 | Bani | Dalauda S.O | 458667 |
235 | Morkheda | Dhundharka B.O | 458667 |
Total Records: 235
Last updated on: August, 10 2022
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post