No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Bersiyala | Bericiyala B.O | 345034 |
2 | Jandha Madhojowala | Chandan B.O | 345031 |
3 | Seuwa | Seuwa B.O | 345022 |
4 | Kohariyo ka Gaon | Khuiyala B.O | 345001 |
5 | Kesuo Ki Dhani | Amarsalagar B.O | 345001 |
6 | Jodha | Dabla B.O | 345001 |
7 | Mehboob Ka Par | Bida B.O | 345001 |
8 | Bhoon | Lunar B.O | 345034 |
9 | Hameer Nada | Mohangarh S.O (Jaisalmer) | 345033 |
10 | Madhopura Gaov | Sankra S.O (Jaisalmer) | 345026 |
11 | Nehdai | Nedai B.O | 345001 |
12 | Sam | Sam B.O | 345001 |
13 | Tejpala | Tejpala B.O | 345001 |
14 | Serawa | Sonu B.O | 345001 |
15 | Mungel | Lunar B.O | 345034 |
16 | Alam Ka Gaon | Bahala B.O | 345028 |
17 | Jaisalmer | Jaisalmer Bsf S.O | 345001 |
18 | Lohar | Ramgarh S.O (Jaisalmer) | 345022 |
19 | Bhojka | Bhagu Ka Gaon B.O | 345001 |
20 | Gogade | Kathori B.O | 345001 |
21 | Bhagoo Ka Gaon | Bhagu Ka Gaon B.O | 345001 |
22 | Soma | Lunar B.O | 345034 |
23 | Chholu singh ki dhani | Delasar B.O | 345031 |
24 | Shahra | Ramgarh S.O (Jaisalmer) | 345022 |
25 | Malingda | Sam B.O | 345001 |
26 | Siyambar | Khuiyala B.O | 345001 |
27 | Lanela | Lanela B.O | 345001 |
28 | Bage ki Dhani | Poonam Nagar B.O | 345001 |
29 | Karam Wala | Lunar B.O | 345034 |
30 | Sanwala | Chandan B.O | 345031 |
31 | Joga | Raghwa B.O | 345022 |
32 | Bhadasar | Bhadasar B.O | 345001 |
33 | Deraj ki Dhani | Poonam Nagar B.O | 345001 |
34 | Chaudhariya | Kathori B.O | 345001 |
35 | Harjiram Ki Dhani | Amarsalagar B.O | 345001 |
36 | Gamnewala | Ramgarh S.O (Jaisalmer) | 345022 |
37 | Ukralapar | Lunar B.O | 345034 |
38 | Bhojasar | Hamira B.O | 345033 |
39 | Jasiya | Ramgarh S.O (Jaisalmer) | 345022 |
40 | Rahimwadi | Ramgarh S.O (Jaisalmer) | 345022 |
41 | Kula Tala | Lunar B.O | 345034 |
42 | Khardi | Mohangarh S.O (Jaisalmer) | 345033 |
43 | Baelr Ki Dhani | Raghwa B.O | 345022 |
44 | Drablapar | Ramgarh S.O (Jaisalmer) | 345022 |
45 | Lidarwa | Roopsi B.O | 345001 |
46 | Dhaloowal | Lunar B.O | 345034 |
47 | Butoi Rahimwali | Lunar B.O | 345034 |
48 | Muradenwala | Ramgarh S.O (Jaisalmer) | 345022 |
49 | Harda | Ramgarh S.O (Jaisalmer) | 345022 |
50 | Rabhlau Fakironwala | Lunar B.O | 345034 |
51 | Mithikhui | Lunar B.O | 345034 |
52 | Birmakanod | Kanod Rawaliya B.O | 345033 |
53 | 190-RD | Tanot B.O | 345022 |
54 | Saida (sahira) | Ramgarh S.O (Jaisalmer) | 345022 |
55 | Dabri | Lunar B.O | 345034 |
56 | Cahdu | Kanod Rawaliya B.O | 345033 |
57 | Mahwa | Ramgarh S.O (Jaisalmer) | 345022 |
58 | Hatar | Lunar B.O | 345034 |
59 | Chahdoo | Hamira B.O | 345033 |
60 | Tibara | Raghwa B.O | 345022 |
61 | Kuchhri | Poonam Nagar B.O | 345001 |
62 | Khabha | Dedha B.O | 345001 |
63 | Kandiyala | Dewa B.O | 345001 |
64 | Motikilon Ki Dhani | Kathori B.O | 345001 |
65 | Loonon Ki Basti | Sam B.O | 345001 |
66 | Buranwali | Lunar B.O | 345034 |
67 | Josiyo | Kanod Rawaliya B.O | 345033 |
68 | Harjisingh Ki Dhani | Tadana B.O | 345028 |
69 | Parewar | Parewar B.O | 345001 |
70 | Selat | Bhadasar B.O | 345001 |
71 | Baisakhi | Baramsar B.O | 345001 |
72 | Siyalon Ki Basti | Salkha B.O | 345001 |
73 | Nichoowali | Lunar B.O | 345034 |
74 | Bahla | Bahala B.O | 345028 |
75 | Jayan | Bhoo B.O | 345001 |
76 | Longewala | Ramgarh S.O (Jaisalmer) | 345022 |
77 | Bhoo | Bhoo B.O | 345001 |
78 | Jaisalmer | Jaisalmer Ignp Colony S.O | 345001 |
79 | Bhambhara | Chatogarh B.O | 345001 |
80 | Tharoi | Lunar B.O | 345034 |
81 | Arjanhar | Sodakore B.O | 345031 |
82 | 190-RD | Seuwa B.O | 345022 |
83 | Neemba | Bida B.O | 345001 |
84 | Sutharon Ki Dhani | Dewa B.O | 345001 |
85 | Mand ki Dhani | Parewar B.O | 345001 |
86 | Bhilon Ki Dhani | Sonu B.O | 345001 |
87 | Lambapar | Lunar B.O | 345034 |
88 | Bhairwa | Chandan B.O | 345031 |
89 | Kalara Minar | Tanot B.O | 345022 |
90 | Bhatiya Khareen | Mokhala B.O | 345001 |
91 | Dhanwa | Dabla B.O | 345001 |
92 | Deega | Nedai B.O | 345001 |
93 | Jaisalmer (Rural) | Jaisalmer H.O | 345001 |
94 | karmu ki dhani | Kanod Rawaliya B.O | 345033 |
95 | Ramgarh | Ramgarh S.O (Jaisalmer) | 345022 |
96 | Girduwala | Tanot B.O | 345022 |
97 | Asoda | Lunar B.O | 345034 |
98 | Khajukhaki dhani | Kanod Rawaliya B.O | 345033 |
99 | Langtala | Ramgarh S.O (Jaisalmer) | 345022 |
100 | Raimala | Seuwa B.O | 345022 |
101 | Mehnau | Lunar B.O | 345034 |
102 | Thaiyat | Hamira B.O | 345033 |
103 | Geraja(shangarh) | Ramgarh S.O (Jaisalmer) | 345022 |
104 | Masooriya | Bida B.O | 345001 |
105 | Dhanana | Lunar B.O | 345034 |
106 | Changaniyon Ki Basti | Lunar B.O | 345034 |
107 | Sadhawala | Ramgarh S.O (Jaisalmer) | 345022 |
108 | Hingolewala | Ramgarh S.O (Jaisalmer) | 345022 |
109 | Momdau | Kotri B.O | 345034 |
110 | Deuga | Kanod Rawaliya B.O | 345033 |
111 | Asooda | Ramgarh S.O (Jaisalmer) | 345022 |
112 | Satar Ki dhani | Ramgarh S.O (Jaisalmer) | 345022 |
113 | Dhoba | Khoohri S.O | 345034 |
114 | Dhonkal singh ki dhani | Parewar B.O | 345001 |
115 | Keshoovon Ki Basti | Salkha B.O | 345001 |
116 | Jhanda Meetha | Lunar B.O | 345034 |
117 | Mahadev nager | Mohangarh S.O (Jaisalmer) | 345033 |
118 | MaduKiDhani | Sankra S.O (Jaisalmer) | 345026 |
119 | Kheenyawas Rarki | Khinya B.O | 345001 |
120 | Kathodi | Kathori B.O | 345001 |
121 | Muhar | Sam B.O | 345001 |
122 | Mandha | Khinya B.O | 345001 |
123 | Kangoor | Lunar B.O | 345034 |
124 | Moklat | Hamira B.O | 345033 |
125 | Khetsingh Ki Dhani | Tadana B.O | 345028 |
126 | Phaleri | Bida B.O | 345001 |
127 | Sonoo | Sonu B.O | 345001 |
128 | Beldaro ki dhani | Mokhala B.O | 345001 |
129 | Sonu Lime Stone | Sonu B.O | 345001 |
130 | Daisar | Khoohri S.O | 345034 |
131 | PadamSingh Ki Dhani | Tadana B.O | 345028 |
132 | Jerat | Badoda Gaon B.O | 345001 |
133 | Meethatala | Ramgarh S.O (Jaisalmer) | 345022 |
134 | Bida | Bida B.O | 345001 |
135 | Jajiya | Dedha B.O | 345001 |
136 | Bhiyan | Bhoo B.O | 345001 |
137 | Yarha | Khoohri S.O | 345034 |
138 | Asoo Ka Tala | Chandan B.O | 345031 |
139 | Bhinda Mangaliyowala | Ramgarh S.O (Jaisalmer) | 345022 |
140 | Ramkunda | Roopsi B.O | 345001 |
141 | Tejwa | Chhatrel B.O | 345001 |
142 | Nagon Ki Dhani | Narsinghaon Ki Dhani B.O | 345001 |
143 | Boha | Dewa B.O | 345001 |
144 | Maghla | Lunar B.O | 345034 |
145 | Delasar | Delasar B.O | 345031 |
146 | Kolootala | Ramgarh S.O (Jaisalmer) | 345022 |
147 | Dabla | Dabla B.O | 345001 |
148 | Edewali | Baramsar B.O | 345001 |
149 | Kunjalari | Hamira B.O | 345033 |
150 | Sanger | Ramgarh S.O (Jaisalmer) | 345022 |
151 | Karamwala | Ramgarh S.O (Jaisalmer) | 345022 |
152 | Babuwali | Lunar B.O | 345034 |
153 | Mengi | Kanod Rawaliya B.O | 345033 |
154 | Meeyo ki dhani | Ramgarh S.O (Jaisalmer) | 345022 |
155 | Tanot | Ramgarh S.O (Jaisalmer) | 345022 |
156 | Moondri | Pithala B.O | 345034 |
157 | 113 RD | Mohangarh S.O (Jaisalmer) | 345033 |
158 | Hada | Seuwa B.O | 345022 |
159 | Matwon Ki Basti | Sam B.O | 345001 |
160 | Harda | Lunar B.O | 345034 |
161 | Dhaneli | Bericiyala B.O | 345034 |
162 | Dorau | Ramgarh S.O (Jaisalmer) | 345022 |
163 | J.Natho ki dhani | Ramgarh S.O (Jaisalmer) | 345022 |
164 | Myajlar | Myazhar B.O | 345034 |
165 | Kalyan Ghat | Hamira B.O | 345033 |
166 | Bachhiya Chhor | Ramgarh S.O (Jaisalmer) | 345022 |
167 | Shekhar | Ramgarh S.O (Jaisalmer) | 345022 |
168 | Doongar Ki Dhani | Khoohri S.O | 345034 |
169 | Ganga | Bida B.O | 345001 |
170 | Khabia | Dedha B.O | 345001 |
171 | Kalau | Lunar B.O | 345034 |
172 | Mandau | Kanod Rawaliya B.O | 345033 |
173 | FtehNagar | Sankra S.O (Jaisalmer) | 345026 |
174 | Kumhar Kotha | Dedha B.O | 345001 |
175 | Khaderon Ki Dhani | Damodara B.O | 345001 |
176 | Polji Ki Dehri | Bhoo B.O | 345001 |
177 | Marakh ka Gaon | Khuiyala B.O | 345001 |
178 | Karda | Karda B.O | 345034 |
179 | SutharMandi | Mohangarh S.O (Jaisalmer) | 345033 |
180 | Raghunathsingh Ki Dhani | Tadana B.O | 345028 |
181 | Sankhla | Nedai B.O | 345001 |
182 | Ditch Minor | Ramgarh S.O (Jaisalmer) | 345022 |
183 | Sultana | Sultana B.O | 345001 |
184 | Bhatiya Khareen | Chhatrel B.O | 345001 |
185 | Subhash nagar | Sultana B.O | 345001 |
186 | Gajau | Lunar B.O | 345034 |
187 | Sadulsingh Ki Dhani | Tadana B.O | 345028 |
188 | Kabeer Basti | Khinya B.O | 345001 |
189 | Mukne Ka Tala | Ramgarh S.O (Jaisalmer) | 345022 |
190 | Danwar | Sultana B.O | 345001 |
191 | Jaskaranpur | Badoda Gaon B.O | 345001 |
192 | Dhauwa | Bhoo B.O | 345001 |
193 | Sipala | Pithala B.O | 345034 |
194 | Chandhan | Chandan B.O | 345031 |
195 | Butoi | Ramgarh S.O (Jaisalmer) | 345022 |
196 | Ratta | Khinya B.O | 345001 |
197 | Amar Sagar | Amarsalagar B.O | 345001 |
198 | Nibiya | Bhoo B.O | 345001 |
199 | Chimsingh Ki Dhani | Kanoi B.O | 345001 |
200 | Nimb Ki Dhani | Khoohri S.O | 345034 |
201 | Jetha | Chandan B.O | 345031 |
202 | Mehrana | Ramgarh S.O (Jaisalmer) | 345022 |
203 | Ekalpar | Bandha B.O | 345001 |
204 | Geraja | Adabala B.O | 345001 |
205 | Jhanda Khara | Lunar B.O | 345034 |
206 | Mohangarh | Mohangarh S.O (Jaisalmer) | 345033 |
207 | Bandri | Ramgarh S.O (Jaisalmer) | 345022 |
208 | Kishangarh | Tanot B.O | 345022 |
209 | Baran | Lunar B.O | 345034 |
210 | Rehrund | Mohangarh S.O (Jaisalmer) | 345033 |
211 | Mithrau Sachenewala | Ramgarh S.O (Jaisalmer) | 345022 |
212 | Thoohar | Ramgarh S.O (Jaisalmer) | 345022 |
213 | Murar | Lunar B.O | 345034 |
214 | Kanod Rawlotan | Kanod Rawaliya B.O | 345033 |
215 | Kamiyo ki Dhani | Ramgarh S.O (Jaisalmer) | 345022 |
216 | Moolsagar | Amarsalagar B.O | 345001 |
217 | Jiyau Khara | Lunar B.O | 345034 |
218 | Jhalariya | Lunar B.O | 345034 |
219 | Ganeshiya Kot | Ramgarh S.O (Jaisalmer) | 345022 |
220 | Jamrau | Ramgarh S.O (Jaisalmer) | 345022 |
221 | Patanwali | Lunar B.O | 345034 |
222 | Kanod Beerma | Kanod Rawaliya B.O | 345033 |
223 | Gajau | Ramgarh S.O (Jaisalmer) | 345022 |
224 | Tanot | Tanot B.O | 345022 |
225 | NathuwalaTala | Tanot B.O | 345022 |
226 | Hansuwa | Bhoo B.O | 345001 |
227 | Hameeron Ki Basti | Sam B.O | 345001 |
228 | Ganga | Sam B.O | 345001 |
229 | Kheeya | Khinya B.O | 345001 |
230 | Khariya (Jethwi) | Bericiyala B.O | 345034 |
231 | Mandau | Mohangarh S.O (Jaisalmer) | 345033 |
232 | Jaisalmer | Sankra S.O (Jaisalmer) | 345026 |
233 | Lakha | Dewa B.O | 345001 |
234 | Kheenwsar | Khinya B.O | 345001 |
235 | Rajsingh nagar | Sultana B.O | 345001 |
236 | Mokla | Mokhala B.O | 345001 |
237 | Katha | Bericiyala B.O | 345034 |
238 | Tadana | Tadana B.O | 345028 |
239 | 113 RD | Nedai B.O | 345001 |
240 | Hakra | Ramgarh S.O (Jaisalmer) | 345022 |
241 | Tulachh Singh ki Dhani | Parewar B.O | 345001 |
242 | Bhutowala | Sultana B.O | 345001 |
243 | Surron Ki Dhani | Poonam Nagar B.O | 345001 |
244 | Harnau | Lunar B.O | 345034 |
245 | Babusingh Ki Dhani | Tadana B.O | 345028 |
246 | Kanoi | Kanoi B.O | 345001 |
247 | Raghwa | Raghwa B.O | 345022 |
248 | Haji Data ki Dhani | Khuiyala B.O | 345001 |
249 | Jawandh Nai | Dhaisar B.O | 345001 |
250 | Doojasar | Salkha B.O | 345001 |
251 | Bhiloi | Lunar B.O | 345034 |
252 | Karmon Ki Dhani | Chandan B.O | 345031 |
253 | Chakrau | Ramgarh S.O (Jaisalmer) | 345022 |
254 | Turkon Ki Basti | Sam B.O | 345001 |
255 | Asayach | Badoda Gaon B.O | 345001 |
256 | Rojaniyon Ki Basti | Sam B.O | 345001 |
257 | Damodara | Damodara B.O | 345001 |
258 | Rabhlau Rajronwala | Lunar B.O | 345034 |
259 | Kalaron ki dhani | Chandan B.O | 345031 |
260 | Kuntara | Lunar B.O | 345034 |
261 | Hameera | Hamira B.O | 345033 |
262 | Edewali | Ramgarh S.O (Jaisalmer) | 345022 |
263 | Liloi | Ramgarh S.O (Jaisalmer) | 345022 |
264 | Bhinda Khara | Lunar B.O | 345034 |
265 | Beldaro ki dhani | Kanod Rawaliya B.O | 345033 |
266 | Nowa Minet | Ramgarh S.O (Jaisalmer) | 345022 |
267 | Bajro ki dhani | Ramgarh S.O (Jaisalmer) | 345022 |
268 | Pithala | Pithala B.O | 345034 |
269 | Taba | Mohangarh S.O (Jaisalmer) | 345033 |
270 | Khui | Ramgarh S.O (Jaisalmer) | 345022 |
271 | Roopsi | Roopsi B.O | 345001 |
272 | Khoohri | Khoohri S.O | 345034 |
273 | Magre Ki Dhani | Khoohri S.O | 345034 |
274 | Mandau | Ramgarh S.O (Jaisalmer) | 345022 |
275 | Khariya | Ramgarh S.O (Jaisalmer) | 345022 |
276 | Relna | Lunar B.O | 345034 |
277 | Khanpura | Mohangarh S.O (Jaisalmer) | 345033 |
278 | Ghantiyali | Tanot B.O | 345022 |
279 | Tanot Miner | Ramgarh S.O (Jaisalmer) | 345022 |
280 | Peerau | Ramgarh S.O (Jaisalmer) | 345022 |
281 | Hatar | Bida B.O | 345001 |
282 | Jaisalmer | Jaisalmer Collectorate S.O | 345001 |
283 | Jeevraj Ki Dhani | Kanoi B.O | 345001 |
284 | Mangliyawas | Sam B.O | 345001 |
285 | Kundhau | Lunar B.O | 345034 |
286 | Rampura | Mohangarh S.O (Jaisalmer) | 345033 |
287 | VishanSinghKiDhani | Sankra S.O (Jaisalmer) | 345026 |
288 | Lakhmanon Ki Basti | Sam B.O | 345001 |
289 | Kishan Ghat | Jaisalmer H.O | 345001 |
290 | Sadrau (Pohar) | Nedai B.O | 345001 |
291 | Piparla | Bhoo B.O | 345001 |
292 | Kerla | Myazhar B.O | 345034 |
293 | Bhadwali Ki Dhani | Tadana B.O | 345028 |
294 | Akal | Dabla B.O | 345001 |
295 | Karta | Ramgarh S.O (Jaisalmer) | 345022 |
296 | 40 RD | Bandha B.O | 345001 |
297 | Buili | Sultana B.O | 345001 |
298 | Tibansar | Khuiyala B.O | 345001 |
299 | Khariya (Bhaikhan) | Lunar B.O | 345034 |
300 | Jaysingh Ki Dhani | Tadana B.O | 345028 |
301 | Khuiyala | Khuiyala B.O | 345001 |
302 | Ratrau | Ramgarh S.O (Jaisalmer) | 345022 |
303 | Joga | Bhoo B.O | 345001 |
304 | Kunde Ki Dhani | Bandha B.O | 345001 |
305 | Jaisalmer | Jaisalmer Gopa Chowk S.O | 345001 |
306 | Masooriya | Malamsingh Ki Sidh B.O | 342307 |
307 | Bichau | Lunar B.O | 345034 |
308 | Mali Gara | Chandan B.O | 345031 |
309 | Chutto ki Dhani | Ramgarh S.O (Jaisalmer) | 345022 |
310 | Army Tower | Sonu B.O | 345001 |
311 | Bada | Tejpala B.O | 345001 |
312 | Shankar Ki Dhani | Amarsalagar B.O | 345001 |
313 | Dedha | Dedha B.O | 345001 |
314 | Sameja Par | Lunar B.O | 345034 |
315 | Sagra | Chandan B.O | 345031 |
316 | Mithrau Khara | Myazhar B.O | 345034 |
317 | Jaisoorana | Hamira B.O | 345033 |
318 | Godhoowala | Raghwa B.O | 345022 |
319 | Mandala | Ramgarh S.O (Jaisalmer) | 345022 |
320 | Biryaree | Lunar B.O | 345034 |
321 | Dampoora | Kanod Rawaliya B.O | 345033 |
322 | Shahgarh | Ramgarh S.O (Jaisalmer) | 345022 |
323 | BhojRajkidhani | Ramgarh S.O (Jaisalmer) | 345022 |
324 | Pochheena | Pochina B.O | 345034 |
325 | Agar Singh Ki Dhani | Pochina B.O | 345034 |
326 | Kishangarh | Ramgarh S.O (Jaisalmer) | 345022 |
327 | Badhewa | Ramgarh S.O (Jaisalmer) | 345022 |
328 | Khui | Khoohri S.O | 345034 |
329 | Magsingh Ki Tala | Khoohri S.O | 345034 |
330 | Mehna | Ramgarh S.O (Jaisalmer) | 345022 |
331 | NansalKhan Ki Dhani | Ramgarh S.O (Jaisalmer) | 345022 |
332 | Somrau | Lunar B.O | 345034 |
333 | Six Dhanj | Mohangarh S.O (Jaisalmer) | 345033 |
334 | Hansoowala | Ramgarh S.O (Jaisalmer) | 345022 |
335 | Bhatiya Minor | Ramgarh S.O (Jaisalmer) | 345022 |
336 | Tejsi | Khoohri S.O | 345034 |
337 | Sorhakor | Sodakore B.O | 345031 |
338 | Ramgarh Miner | Ramgarh S.O (Jaisalmer) | 345022 |
339 | Jaisalmer | Jaisalmer H.O | 345001 |
340 | Jawandh Jooni | Dhaisar B.O | 345001 |
341 | Jhabra | Bhagu Ka Gaon B.O | 345001 |
342 | Manpiya | Damodara B.O | 345001 |
343 | Sata | Pithala B.O | 345034 |
344 | Ridawa | Hamira B.O | 345033 |
345 | Khetasar | Sankra S.O (Jaisalmer) | 345026 |
346 | Meerwala | Bandha B.O | 345001 |
347 | Mohammed ka Gaon | Khuiyala B.O | 345001 |
348 | Sagron Ki Basti | Sam B.O | 345001 |
349 | Ratan ka Gaon | Khuiyala B.O | 345001 |
350 | Khabdela | Lunar B.O | 345034 |
351 | Tiba Dhani | Tadana B.O | 345028 |
352 | Basanpeer (Nai) | Dabla B.O | 345001 |
353 | Knuman sinah ki dhani | Seuwa B.O | 345022 |
354 | Baramsar With Baisakhi | Baramsar B.O | 345001 |
355 | Champalo ki Dhani | Bhagu Ka Gaon B.O | 345001 |
356 | Arjana | Sultana B.O | 345001 |
357 | Loonar | Lunar B.O | 345034 |
358 | PanchaRam Ki Dhani | Tadana B.O | 345028 |
359 | Ratwa | Ramgarh S.O (Jaisalmer) | 345022 |
360 | Kuldhar | Damodara B.O | 345001 |
361 | Masuradi | Damodara B.O | 345001 |
362 | Jethwai | Baramsar B.O | 345001 |
363 | Abhainagar | Badoda Gaon B.O | 345001 |
364 | Dav | Phulia B.O | 345034 |
365 | Sojiyo ki dhani | Chandan B.O | 345031 |
366 | DhanSingh Ki Dhani | Raghwa B.O | 345022 |
367 | Asutar | Bandha B.O | 345001 |
368 | Bandha | Bandha B.O | 345001 |
369 | Tawariya | Damodara B.O | 345001 |
370 | Dhaysar | Dhaisar B.O | 345001 |
371 | Rahoon Ka Par | Lunar B.O | 345034 |
372 | Khara Narawtan | Kanod Rawaliya B.O | 345033 |
373 | Hema | Ramgarh S.O (Jaisalmer) | 345022 |
374 | NayaTala | Ramgarh S.O (Jaisalmer) | 345022 |
375 | Khaltana | Satto B.O | 345034 |
376 | Hadda | Kanod Rawaliya B.O | 345033 |
377 | Sodrau | Ramgarh S.O (Jaisalmer) | 345022 |
378 | Chandrau | Ramgarh S.O (Jaisalmer) | 345022 |
379 | Suwar | Lunar B.O | 345034 |
380 | Bagnau | Lunar B.O | 345034 |
381 | MakanewalaTala | Ramgarh S.O (Jaisalmer) | 345022 |
382 | Ganeshiya | Ramgarh S.O (Jaisalmer) | 345022 |
383 | Lalewali | Lunar B.O | 345034 |
384 | Mandhalwali | Lunar B.O | 345034 |
385 | Nawal Sinah Ki dhani | Ramgarh S.O (Jaisalmer) | 345022 |
386 | Nijau | Ramgarh S.O (Jaisalmer) | 345022 |
387 | Bhuwana | Lunar B.O | 345034 |
388 | Tawarki | Kanod Rawaliya B.O | 345033 |
389 | Jhanda Madhoojowala | Ramgarh S.O (Jaisalmer) | 345022 |
390 | Bhinda Deslonwala | Ramgarh S.O (Jaisalmer) | 345022 |
391 | Basna | Lunar B.O | 345034 |
392 | Sujiya | Chandan B.O | 345031 |
393 | Relana | Ramgarh S.O (Jaisalmer) | 345022 |
394 | Jamra | Dedha B.O | 345001 |
395 | Kakab | Tejpala B.O | 345001 |
396 | Jiyai | Amarsalagar B.O | 345001 |
397 | Megwalon Ki Dhani | Damodara B.O | 345001 |
398 | Vishnoiwala | Satto B.O | 345034 |
399 | Sardarpura | Mohangarh S.O (Jaisalmer) | 345033 |
400 | MalesarMadhopura | Sankra S.O (Jaisalmer) | 345026 |
401 | Naga | Tejpala B.O | 345001 |
402 | Nimb ki dhani | Kanoi B.O | 345001 |
403 | Soron Ki Dhani | Dabla B.O | 345001 |
404 | Sadaji Ki Dhani | Sonu B.O | 345001 |
405 | Khet Singh Ki Dhani | Satto B.O | 345034 |
406 | Laburam Ki Dhani | Tadana B.O | 345028 |
407 | Chundhi | Roopsi B.O | 345001 |
408 | Kuriya Beri | Tanot B.O | 345022 |
409 | Basanpeer (Jooni) | Bhagu Ka Gaon B.O | 345001 |
410 | Dewa | Dewa B.O | 345001 |
411 | Basanpeer (Southern) | Badoda Gaon B.O | 345001 |
412 | Nawatala | Lunar B.O | 345034 |
413 | Swami Ji Dhani | Tadana B.O | 345028 |
414 | Sau ki dhani | Ramgarh S.O (Jaisalmer) | 345022 |
415 | Leela Parewar | Parewar B.O | 345001 |
416 | Pohar | Baramsar B.O | 345001 |
417 | Koriya | Bida B.O | 345001 |
418 | Alam ka Gaon | Khuiyala B.O | 345001 |
419 | Hotiya | Lunar B.O | 345034 |
420 | Dhandhiya @ Sadiya | Dholiya B.O | 345031 |
421 | Ekalpar | Ramgarh S.O (Jaisalmer) | 345022 |
422 | Bada Bag | Amarsalagar B.O | 345001 |
423 | Darbariyon Ka Gaon | Dabla B.O | 345001 |
424 | Badoda-Gaon | Badoda Gaon B.O | 345001 |
425 | Dhuliya | Dedha B.O | 345001 |
426 | Birma | Ramgarh S.O (Jaisalmer) | 345022 |
427 | Ratriya Ki Dhani | Khoohri S.O | 345034 |
428 | Barsekha ki dhani | Kanod Rawaliya B.O | 345033 |
429 | Janiya | Ramgarh S.O (Jaisalmer) | 345022 |
430 | Netsi | Ramgarh S.O (Jaisalmer) | 345022 |
431 | Kiradwali | Lunar B.O | 345034 |
432 | Karni Nagar | Mohangarh S.O (Jaisalmer) | 345033 |
433 | Adkiya | Ramgarh S.O (Jaisalmer) | 345022 |
434 | Deetowala | Raghwa B.O | 345022 |
435 | Akanwali | Lunar B.O | 345034 |
436 | Bichhiya | Lunar B.O | 345034 |
437 | Mithrau Mochiyonwala | Ramgarh S.O (Jaisalmer) | 345022 |
438 | Ghotadoo | Ramgarh S.O (Jaisalmer) | 345022 |
439 | Mandhau | Kotri B.O | 345034 |
440 | Maneri | Khoohri S.O | 345034 |
441 | Sadhna | Seuwa B.O | 345022 |
442 | Raighan Bheel Ki Dhani | Ramgarh S.O (Jaisalmer) | 345022 |
443 | Butoi Jeevanwali | Lunar B.O | 345034 |
444 | Ainta | Mohangarh S.O (Jaisalmer) | 345033 |
445 | Kalibhar | Ramgarh S.O (Jaisalmer) | 345022 |
Total Records: 445
Last updated on: March, 01 2021
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post