No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Amahinota | Amahinota B.O | 483053 |
2 | Sagda | Gangai Bijori B.O | 482003 |
3 | Tikariya | Sagada Jhapni B.O | 482021 |
4 | Tota | Chargawan B.O | 482003 |
5 | Simariya | Khirahani B.O | 483220 |
6 | Ghunsor | Sahshan B.O | 483119 |
7 | Birner | Sonpur B.O | 482005 |
8 | Shivaji Ward | Panagar S.O (Jabalpur) | 483220 |
9 | Chilhiya | Nirandpur B.O | 483105 |
10 | Dagdaga Tola | Gangai Badkheda B.O | 482003 |
11 | Hinota | Gangai Badkheda B.O | 482003 |
12 | Nipaniya | Padaria B.O | 483220 |
13 | Bhatauli | Gwarighat B.O | 482008 |
14 | Chhattarpur | Chhartarpur B.O | 483220 |
15 | Chargawan | Mankedi B.O | 483119 |
16 | Sonapur | Sonpur B.O | 482005 |
17 | Deori | Deori Patpara B.O | 483001 |
18 | Harduli | Gangai Bijori B.O | 482003 |
19 | Mukanwara | Ghat Piparia B.O | 482003 |
20 | Jabalpur | Sihora Khitola Bazar S.O | 483225 |
21 | Jabalpur | Bilhari S.O | 482020 |
22 | Sarsawa (Sarsuwan) | Sarsawa B.O | 483220 |
23 | Majhgawan | Bheeta B.O | 483119 |
24 | Pipariya | Khamaria S.O (Jabalpur) | 482005 |
25 | Paduwa | Tripuri B.O | 483053 |
26 | Andhuwa | Garha S.O (Jabalpur) | 482003 |
27 | Bhaudgarh | Chargawan B.O | 482003 |
28 | Barbati | Barbati B.O | 482021 |
29 | Dudki | Kaladumar B.O | 483220 |
30 | Badi Jhojhi | Shahpura (Jabalpur) S.O | 483119 |
31 | Kakartala | Khamaria S.O (Jabalpur) | 482005 |
32 | koodan | Amahinota B.O | 483053 |
33 | Kherua | Chargawan B.O | 482003 |
34 | Kota Bari | Gangai Bijori B.O | 482003 |
35 | Kailwas | Kailwas B.O | 482021 |
36 | Moulana Ward | Panagar S.O (Jabalpur) | 483220 |
37 | Kheri | Sahajpur B.O | 483119 |
38 | Hinota | Sundarpur B.O | 482005 |
39 | MANAKWARA | Belkhadu B.O | 482002 |
40 | Deori | Kaladehi B.O | 482051 |
41 | Aman Nagar | Khajri B.O | 482004 |
42 | Salaiya | Baroda B.O | 483220 |
43 | Dharwari Mala | Bhaironghat Pipariya B.O | 483119 |
44 | Pipariya Kalan | Khamaria Neemkheda B.O | 482021 |
45 | Vidri | Umaria Kudari B.O | 483001 |
46 | Dulhakheda | Gangai Bijori B.O | 482003 |
47 | Manegaon | Umaria Patan B.O | 483119 |
48 | IMALIA | Umaria Patan B.O | 483119 |
49 | badhiyakheda | Sahajpuri B.O | 482056 |
50 | Bihariya | Surtalai B.O | 482002 |
51 | Dudi Piparia | Sundarpur B.O | 482005 |
52 | Siddha Nagar | Temarbhita B.O | 482001 |
53 | Gandhi Ward | Panagar S.O (Jabalpur) | 483220 |
54 | Kusmi | Ramkhiria Thutha B.O | 483119 |
55 | SAMAD PIPARIA | Mohas B.O | 482051 |
56 | Gadarkheda | Deori Patpara B.O | 483001 |
57 | Nunpur | Dharampura B.O | 482003 |
58 | Bharda | Mankedi B.O | 483119 |
59 | Natwara | Natwara B.O | 483119 |
60 | CHACHAHI | Pindrai Barha B.O | 482021 |
61 | mankhedi | Bargi Nagar S.O | 482056 |
62 | Barbati | Pawla B.O | 483119 |
63 | Garrehara | Belkhadu B.O | 482002 |
64 | Jaitpuri | Temarbhita B.O | 482001 |
65 | RAM WARD | Panagar S.O (Jabalpur) | 483220 |
66 | Tikhari | Harrai B.O | 482051 |
67 | chanderi | Ghat Piparia B.O | 482003 |
68 | Ramkhiriya | Ramkhiria Thutha B.O | 483119 |
69 | Ramghat Piparia | Magarmuha B.O | 483119 |
70 | Silua | R.F.R.C. S.O | 482021 |
71 | Malara | Dhanpuri B.O | 483001 |
72 | Deori | Nichi B.O | 482003 |
73 | Kanwas | Bhuwara B.O | 483119 |
74 | Harrai | Harrai B.O | 482051 |
75 | Raigawan | Sukha B.O | 482002 |
76 | Katangi Bypass | Mangela B.O | 482002 |
77 | Junwani | Baroda B.O | 483220 |
78 | Manegaon | Mohas B.O | 482051 |
79 | Phoolan | Chargawan B.O | 482003 |
80 | Kataiya | Badkheda B.O | 483220 |
81 | JHURRAI | Umaria Patan B.O | 483119 |
82 | Pipariya Khurd | Barbati B.O | 482021 |
83 | Dhanpuri | Dhanpuri B.O | 483001 |
84 | Khorwa | Gangai Bijori B.O | 482003 |
85 | Kutri | Basendi B.O | 483119 |
86 | Mangela | Nigri B.O | 482051 |
87 | Indira Nagar | Gangai Badkheda B.O | 482003 |
88 | Nagna | Mangela B.O | 482002 |
89 | Mudiya | Umaria Choubey B.O | 483220 |
90 | Gagha Gorakhpur | Kaladehi B.O | 482051 |
91 | Chanti | Khajri B.O | 482004 |
92 | Gudgawan | Baroda B.O | 483220 |
93 | Samadpura | Bhaironghat Pipariya B.O | 483119 |
94 | Khamariya | Khamaria Neemkheda B.O | 482021 |
95 | Midki | Deori Patpara B.O | 483001 |
96 | Singauri | Sukha Bharatpur B.O | 482003 |
97 | Bargi | Natwara B.O | 483119 |
98 | para | Sahajpuri B.O | 482056 |
99 | Nayagaon | Ghat Piparia B.O | 482003 |
100 | Kuda | Mankedi B.O | 483119 |
101 | Jabalpur | Khamaria S.O (Jabalpur) | 482005 |
102 | Gopalpur | Bheraghat S.O | 483053 |
103 | Sunwara | Chargawan B.O | 482003 |
104 | Tilhari | Gauraiyaghat B.O | 482021 |
105 | Ameri Bag | Lamheta Ghat B.O | 482003 |
106 | Umariya | Umaria Pathra B.O | 483220 |
107 | Kulon Dadia | Chhaparhat B.O | 483119 |
108 | Sunderpur | Sundarpur B.O | 482005 |
109 | TAGAR | Umaria Pathra B.O | 483220 |
110 | Mudiya | Nirandpur B.O | 483105 |
111 | Dana Khamaria | Sukha Bharatpur B.O | 482003 |
112 | Jaitakheda | Gangai Bijori B.O | 482003 |
113 | Nuniya Khurd | Umaria Choubey B.O | 483220 |
114 | Awadhpuri | Gwarighat B.O | 482008 |
115 | Chilhiya | Urdua Kala B.O | 483220 |
116 | churua | Mankedi B.O | 483119 |
117 | TILGAWAN | Sundarpur B.O | 482005 |
118 | doonga | Umaria Kudari B.O | 483001 |
119 | Hirapur | Nichi B.O | 482003 |
120 | narayanpur | Tilwara Ghat B.O | 482003 |
121 | TILHARI | Bilhari S.O | 482020 |
122 | VINOBA BHAVE WARD | Panagar S.O (Jabalpur) | 483220 |
123 | Mankedi | Mankedi B.O | 483119 |
124 | Khamaria Farm | Sonpur B.O | 482005 |
125 | Tripur Sundari | Tripuri B.O | 483053 |
126 | Badkhera | Gangai Badkheda B.O | 482003 |
127 | Dalpatpur | Lamheta Ghat B.O | 482003 |
128 | BASA | Sagada Jhapni B.O | 482021 |
129 | Dungariya | Singod B.O | 483220 |
130 | Champal | Umaria Patan B.O | 483119 |
131 | Karni Tola | Sundarpur B.O | 482005 |
132 | Sarswati Ghat | Bheraghat S.O | 483053 |
133 | Nauwakheda | Gangai Badkheda B.O | 482003 |
134 | Kresher Basti | Tilwara Ghat B.O | 482003 |
135 | Khamhariya | Khamaria Neemkheda B.O | 482021 |
136 | NAI BASTI | Umaria Pathra B.O | 483220 |
137 | Nandni Ronsara | Sukha B.O | 482002 |
138 | Ghaghra | Harrai B.O | 482051 |
139 | Badi Khairi | Subhas Nagar B.O | 482004 |
140 | Umariya Choube | Umaria Choubey B.O | 483220 |
141 | Harduwa | Bheeta B.O | 483119 |
142 | BADHIYA KHERA | Mohas B.O | 482051 |
143 | dundi | Dhanpuri B.O | 483001 |
144 | Ghat Pipariya | Ghat Piparia B.O | 482003 |
145 | Meregaon | Basendi B.O | 483119 |
146 | Jhansighat | Ramkhiria Thutha B.O | 483119 |
147 | binjha | Sahajpuri B.O | 482056 |
148 | Kachnari | Sukha B.O | 482002 |
149 | Ghana | Sonpur B.O | 482005 |
150 | Temerbhita | Temarbhita B.O | 482001 |
151 | Jatwan | Sarsawa B.O | 483220 |
152 | Churiya | Harrai B.O | 482051 |
153 | Kukuri Kheda | Barela S.O | 483001 |
154 | Ramnagra | Tilwara Ghat B.O | 482003 |
155 | birahla | Gubra Kala B.O | 483119 |
156 | Neem Kheda | Ramkhiria Thutha B.O | 483119 |
157 | Ekta Market | Gauraiyaghat B.O | 482021 |
158 | mothar | Sahajpuri B.O | 482056 |
159 | Toomara | Chargawan B.O | 482003 |
160 | Barman | Gubra Kala B.O | 483119 |
161 | Mangela | Mangela B.O | 482002 |
162 | shivpuri | Temarbhita B.O | 482001 |
163 | Simra | Urdua Kala B.O | 483220 |
164 | Tinsa | Tinsi B.O | 482051 |
165 | Deori | Chargawan B.O | 482003 |
166 | Sagda Mahgawan | Natwara B.O | 483119 |
167 | Simariya | Bheeta B.O | 483119 |
168 | Bamhnoda | Sagada Jhapni B.O | 482021 |
169 | Pipariya | Padwar B.O | 483001 |
170 | Gangai | Gangai Badkheda B.O | 482003 |
171 | Katangi | Gadar Pipariya B.O | 483119 |
172 | Khamhariya | Reewan B.O | 482051 |
173 | Harduwa | Belkhadu B.O | 482002 |
174 | Kathoda | Surtalai B.O | 482002 |
175 | Kashi | Padaria B.O | 483220 |
176 | Nigri | Nigri B.O | 482051 |
177 | Pidrai | Tilwara Ghat B.O | 482003 |
178 | Mahgawan | Baroda B.O | 483220 |
179 | Karaiya | Mankedi B.O | 483119 |
180 | Prem Nagar | Barbati B.O | 482021 |
181 | Lahsar | Umaria Kudari B.O | 483001 |
182 | Khulri | Gangai Badkheda B.O | 482003 |
183 | Mahgawan | Basendi B.O | 483119 |
184 | Narayanpur | Nigri B.O | 482051 |
185 | Jamuniya | Gangai Bijori B.O | 482003 |
186 | Pondi | Mangela B.O | 482002 |
187 | Padariya | Padaria B.O | 483220 |
188 | Hulki | Kaladehi B.O | 482051 |
189 | Subhash Nagar | Subhas Nagar B.O | 482004 |
190 | Hinota | Khirahani B.O | 483220 |
191 | Shahpura | Shahpura (Jabalpur) S.O | 483119 |
192 | PIPARA CHARGHAT | Kailwas B.O | 482021 |
193 | Mohda | Umaria Kudari B.O | 483001 |
194 | TOLA | Gangai Badkheda B.O | 482003 |
195 | Basendi | Basendi B.O | 483119 |
196 | Bijaura | Sahajpuri B.O | 482056 |
197 | Pati Chargawan | Nichi B.O | 482003 |
198 | Lamheta | Umaria Patan B.O | 483119 |
199 | LPR Factory | Sonpur B.O | 482005 |
200 | Garda | Singod B.O | 483220 |
201 | panchwati | Bheraghat S.O | 483053 |
202 | Umariya | Chargawan B.O | 482003 |
203 | Bandarkola | Sagada Jhapni B.O | 482021 |
204 | Andia | Gangai Badkheda B.O | 482003 |
205 | Badkhera | Badkheda B.O | 483220 |
206 | Raiyakhedi | Sahshan B.O | 483119 |
207 | umaria | Khamaria S.O (Jabalpur) | 482005 |
208 | URDUA KHIRWA | Urdua Kala B.O | 483220 |
209 | tikari | Nirandpur B.O | 483105 |
210 | Diya Kheda | Gangai Badkheda B.O | 482003 |
211 | Jhiri | Gangai Badkheda B.O | 482003 |
212 | Padhar Kheda | Baroda B.O | 483220 |
213 | Gwarighat | Gwarighat B.O | 482008 |
214 | GHURAUA | Urdua Kala B.O | 483220 |
215 | Gubra Kala | Gubra Kala B.O | 483119 |
216 | Dharhar | Sundarpur B.O | 482005 |
217 | kuteli | Umaria Kudari B.O | 483001 |
218 | Kulapaghar | Sukha Bharatpur B.O | 482003 |
219 | Nehru Nagar | Tilwara Ghat B.O | 482003 |
220 | Tilhari Gaon | Bilhari S.O | 482020 |
221 | Bamhnoda | Khirahani B.O | 483220 |
222 | Matapur | Pawla B.O | 483119 |
223 | Pondi | Sundarpur B.O | 482005 |
224 | mirganj | Amahinota B.O | 483053 |
225 | Bakibada | Nichi B.O | 482003 |
226 | Dharampura | Dharampura B.O | 482003 |
227 | DEORI | Kailwas B.O | 482021 |
228 | Imaliya | Mahagawan B.O | 483220 |
229 | Chaprat | Chhaparhat B.O | 483119 |
230 | Kutra | Sundarpur B.O | 482005 |
231 | Bheraghat | Bheraghat S.O | 483053 |
232 | Pethara | Sukha Bharatpur B.O | 482003 |
233 | Kumatiya | Nichi B.O | 482003 |
234 | Paraswara | Gauraiyaghat B.O | 482021 |
235 | Nimduwa | Urdua Kala B.O | 483220 |
236 | Purwa | Garha S.O (Jabalpur) | 482003 |
237 | Padwar Khurd | Surtalai B.O | 482002 |
238 | Jogidhana | Harrai B.O | 482051 |
239 | Hathna | Khajri B.O | 482004 |
240 | Ghugghutola | Temarbhita B.O | 482001 |
241 | Urduwa Kalan | Urdua Kala B.O | 483220 |
242 | Imlaha | Pawla B.O | 483119 |
243 | Burmawah | Kaladehi B.O | 482051 |
244 | Junwani | Hinotia Bhoi B.O | 483001 |
245 | Ghughri | Gangai Badkheda B.O | 482003 |
246 | Mudiya | Natwara B.O | 483119 |
247 | Kataighat | Belkheda B.O | 483119 |
248 | Shahajpuri | Sahajpuri B.O | 482056 |
249 | Kheri | Belkhadu B.O | 482002 |
250 | Jabalpur | High Court S.O (Jabalpur) | 482001 |
251 | KANDRA KHEDA | Mahagawan B.O | 483220 |
252 | Gokalpur | Nigri B.O | 482051 |
253 | Lahagi | Dhanpuri B.O | 483001 |
254 | Saliwada | Nichi B.O | 482003 |
255 | Gokula | Basendi B.O | 483119 |
256 | Patharia | Bhaironghat Pipariya B.O | 483119 |
257 | GHANA | Kailwas B.O | 482021 |
258 | tuhiya | Sahajpuri B.O | 482056 |
259 | Ahmadpur | Chargawan B.O | 482003 |
260 | BelaKhedi | Pawla B.O | 483119 |
261 | Nandani | Sukha B.O | 482002 |
262 | Sukhlalpur | Temarbhita B.O | 482001 |
263 | Umariya | Singod B.O | 483220 |
264 | Bamhani | Kaladehi B.O | 482051 |
265 | Deori | Gangai Badkheda B.O | 482003 |
266 | Bamhnodi | Urdua Kala B.O | 483220 |
267 | Singpur | Belkheda B.O | 483119 |
268 | DUNGARIA | Barbati B.O | 482021 |
269 | Bijapuri | Dhanpuri B.O | 483001 |
270 | Gangai Bijori | Gangai Bijori B.O | 482003 |
271 | Keolari | Mankedi B.O | 483119 |
272 | Khapa | Kaladehi B.O | 482051 |
273 | Lohari | Sukha B.O | 482002 |
274 | Pachkuiyan | Pachkuiyan B.O | 482002 |
275 | Kusner | Umaria Pathra B.O | 483220 |
276 | PADRAHA | Sukri B.O | 482051 |
277 | Pipariya | Chargawan B.O | 482003 |
278 | Matiyakui | Singod B.O | 483220 |
279 | Khirka Kheda | Magarmuha B.O | 483119 |
280 | SARSAI | Barbati B.O | 482021 |
281 | Purwa Khurd | Deori Patpara B.O | 483001 |
282 | Lamhetaghat | Lamheta Ghat B.O | 482003 |
283 | Malakdhar | Chhaparhat B.O | 483119 |
284 | Rewa | Reewan B.O | 482051 |
285 | Jugpura | Chargawan B.O | 482003 |
286 | Raiya Kheda | Surtalai B.O | 482002 |
287 | Pipariya | Baroda B.O | 483220 |
288 | Khapa Gwari | Kaladehi B.O | 482051 |
289 | Choti Khairi | Subhas Nagar B.O | 482004 |
290 | KAJLI BAN | Singod B.O | 483220 |
291 | Sunachar | Mankedi B.O | 483119 |
292 | Pipariya Khurd | Khamaria Neemkheda B.O | 482021 |
293 | Padwar | Padwar B.O | 483001 |
294 | Ulom | Sukha Bharatpur B.O | 482003 |
295 | bhatera | Umaria Patan B.O | 483119 |
296 | handuli tola | Sahajpuri B.O | 482056 |
297 | Pindrai Barha | Pindrai Barha B.O | 482021 |
298 | NUNIA | Singod B.O | 483220 |
299 | LOOTI | Umaria Patan B.O | 483119 |
300 | Manegaon Farm | Sonpur B.O | 482005 |
301 | Kohani | Kaladumar B.O | 483220 |
302 | Nandpur | Nirandpur B.O | 483105 |
303 | Umariya | Gangai Badkheda B.O | 482003 |
304 | Kariyaghat | Gauraiyaghat B.O | 482021 |
305 | Bambawari | Chargawan B.O | 482003 |
306 | Barauda | Baroda B.O | 483220 |
307 | Sahajpur | Sahajpur B.O | 483119 |
308 | Jabalpur | Perfect Pottories B.O | 482008 |
309 | Azad Ward | Panagar S.O (Jabalpur) | 483220 |
310 | Badhaiya Kheda | Nirandpur B.O | 483105 |
311 | Dongar Jhansi | Gangai Bijori B.O | 482003 |
312 | Khairkala | Chargawan B.O | 482003 |
313 | Panagar | Panagar S.O (Jabalpur) | 483220 |
314 | Lalpur | Gwarighat B.O | 482008 |
315 | Jhilmili | Kaladumar B.O | 483220 |
316 | HINOTIA | Bhaironghat Pipariya B.O | 483119 |
317 | Dumna | Khamaria S.O (Jabalpur) | 482005 |
318 | Patpara | Deori Patpara B.O | 483001 |
319 | Lamheta Ghat | Lamheta Ghat B.O | 482003 |
320 | Ramnagra | Lamheta Ghat B.O | 482003 |
321 | Basaniya Tola | Kailwas B.O | 482021 |
322 | Bamhnoda | Umaria Choubey B.O | 483220 |
323 | PARASIA | Sahajpur B.O | 483119 |
324 | Rithauri | Sonpur B.O | 482005 |
325 | kogawan | Tripuri B.O | 483053 |
326 | Chargawan | Chargawan B.O | 482003 |
327 | Jabalpur | Garha S.O (Jabalpur) | 482003 |
328 | Gauraiyaghat | Gauraiyaghat B.O | 482021 |
329 | Jai Prakash Ward | Panagar S.O (Jabalpur) | 483220 |
330 | Dighori | Sahshan B.O | 483119 |
331 | Manegaon | Khamaria S.O (Jabalpur) | 482005 |
332 | Bilha | Amahinota B.O | 483053 |
333 | Rampur Naktiya | Tilwara Ghat B.O | 482003 |
334 | Lalpur | Dharampura B.O | 482003 |
335 | Bijaura | Belkheda B.O | 483119 |
336 | ghullpath | Sahajpuri B.O | 482056 |
337 | Rimjha | Mangela B.O | 482002 |
338 | RAMANPUR | Kaladehi B.O | 482051 |
339 | ADHARTAL | Adhartal S.O | 482004 |
340 | kajarwara | Temarbhita B.O | 482001 |
341 | Vidya Sagar Ward | Panagar S.O (Jabalpur) | 483220 |
342 | Jamkhar | Belkheda B.O | 483119 |
343 | Chargawan | Harrai B.O | 482051 |
344 | Kalgodi | Barela S.O | 483001 |
345 | IMALIA | Gangai Badkheda B.O | 482003 |
346 | Naya Kheda | Bhaironghat Pipariya B.O | 483119 |
347 | Khap | Basendi B.O | 483119 |
348 | chaurai | Sahajpuri B.O | 482056 |
349 | Lamti | Karmeta B.O | 482002 |
350 | pigri | Temarbhita B.O | 482001 |
351 | Kharond | Padaria B.O | 483220 |
352 | Kaladehi | Kaladehi B.O | 482051 |
353 | mabai | Padwar B.O | 483001 |
354 | Semra | Nichi B.O | 482003 |
355 | Hirapur Bandha | Sahajpur B.O | 483119 |
356 | Pawla | Pawla B.O | 483119 |
357 | Gurariya | Sagada Jhapni B.O | 482021 |
358 | bairagi | Hinotia Bhoi B.O | 483001 |
359 | Bagrai | Dharampura B.O | 482003 |
360 | Bhatra | Sahshan B.O | 483119 |
361 | Samnapur | Kaladehi B.O | 482051 |
362 | Belkhadu Purana | Belkhadu B.O | 482002 |
363 | bhongadwar | Temarbhita B.O | 482001 |
364 | Badera Kalan | Badkheda B.O | 483220 |
365 | Basanpani | Kaladehi B.O | 482051 |
366 | Ghana | Tilwara Ghat B.O | 482003 |
367 | Bijauri | Umaria Choubey B.O | 483220 |
368 | Belkheda | Belkheda B.O | 483119 |
369 | Kudariya | Gauraiyaghat B.O | 482021 |
370 | Hinota | Hinotia Bhoi B.O | 483001 |
371 | Ghughra | Dharampura B.O | 482003 |
372 | Kheri | Bhaironghat Pipariya B.O | 483119 |
373 | MANDA TOLA | Kaladehi B.O | 482051 |
374 | Mohania | Belkhadu B.O | 482002 |
375 | Power Grid Corporation | Sukha B.O | 482002 |
376 | Lakhna | Kaladumar B.O | 483220 |
377 | PARASIA | Tinsi B.O | 482051 |
378 | Sagda | Tilwara Ghat B.O | 482003 |
379 | PORUA | Urdua Kala B.O | 483220 |
380 | Matanpur | Belkheda B.O | 483119 |
381 | Barha | Pindrai Barha B.O | 482021 |
382 | Sehora | Dhanpuri B.O | 483001 |
383 | Pahadi Kheda | Nichi B.O | 482003 |
384 | Mangawan | Umaria Patan B.O | 483119 |
385 | Siluwa | Reewan B.O | 482051 |
386 | Kohla | Nichi B.O | 482003 |
387 | Baghoda | Belkhadu B.O | 482002 |
388 | SURMABAH | Chhartarpur B.O | 483220 |
389 | Khursi | Mohas B.O | 482051 |
390 | Kudwari | Amkhera B.O | 482004 |
391 | KEOLARI | Mahagawan B.O | 483220 |
392 | Sundra Dehi | Basendi B.O | 483119 |
393 | Sohad | Barbati B.O | 482021 |
394 | Partala | Padwar B.O | 483001 |
395 | Bharatpur | Sukha Bharatpur B.O | 482003 |
396 | Piparia Tola | Kailwas B.O | 482021 |
397 | Nuniya Kalan | Umaria Choubey B.O | 483220 |
398 | Siddhaghat | Chhaparhat B.O | 483119 |
399 | PARIYAT TANK | Sundarpur B.O | 482005 |
400 | Padri | Chhartarpur B.O | 483220 |
401 | Niradpur | Nirandpur B.O | 483105 |
402 | Utori | Sukha Bharatpur B.O | 482003 |
403 | Nimkheda | R.F.R.C. S.O | 482021 |
404 | Bangira | Nichi B.O | 482003 |
405 | Bijaura | Umaria Choubey B.O | 483220 |
406 | Tikari | Sahshan B.O | 483119 |
407 | Jabalpur | Vidyut Nagar S.O (Jabalpur) | 482008 |
408 | Badkheri | Badkheda B.O | 483220 |
409 | Madna | Nirandpur B.O | 483105 |
410 | Lakhan Wara | Sonpur B.O | 482005 |
411 | Dudiya | Sukha Bharatpur B.O | 482003 |
412 | Kislai | Nichi B.O | 482003 |
413 | Singod | Singod B.O | 483220 |
414 | Madai | Vehicle Factory S.O | 482009 |
415 | Khamariya | Singod B.O | 483220 |
416 | Ishwarkheda | Gadar Pipariya B.O | 483119 |
417 | Mohania | Khamaria S.O (Jabalpur) | 482005 |
418 | Richai | Barela S.O | 483001 |
419 | Mushkatiya | Gangai Bijori B.O | 482003 |
420 | RAMPURI | Nichi B.O | 482003 |
421 | Gaur Tiraha | R.F.R.C. S.O | 482021 |
422 | Bhagat Singh Ward | Panagar S.O (Jabalpur) | 483220 |
423 | Pipariya | Gadar Pipariya B.O | 483119 |
424 | Chandi Tola | Khamaria S.O (Jabalpur) | 482005 |
425 | Siluwa | Tripuri B.O | 483053 |
426 | Chargawan | Gangai Badkheda B.O | 482003 |
427 | Jamnaha | Nichi B.O | 482003 |
428 | RAMPURA | Pindrai Barha B.O | 482021 |
429 | Keolari | Umaria Pathra B.O | 483220 |
430 | Dobhi | Bheeta B.O | 483119 |
431 | NARAYAN DHAM | Sonpur B.O | 482005 |
432 | Pidrai | Tripuri B.O | 483053 |
433 | Seoni | Tilwara Ghat B.O | 482003 |
434 | Naya Nagar | Sukha Bharatpur B.O | 482003 |
435 | Deori | Khukkham B.O | 483001 |
436 | chapra | Gangai Bijori B.O | 482003 |
437 | Dharampura | Sahajpur B.O | 483119 |
438 | khamkheda | Sahajpuri B.O | 482056 |
439 | Sarkhedi | Surtalai B.O | 482002 |
440 | Saliwada | Harrai B.O | 482051 |
441 | Jabalpur | Adhartal S.O | 482004 |
442 | krishna nagar | Temarbhita B.O | 482001 |
443 | Bharda | Padaria B.O | 483220 |
444 | Jilharighat | Chhaparhat B.O | 483119 |
445 | Dhabai | Sukri B.O | 482051 |
446 | Khari | Hinotia Bhoi B.O | 483001 |
447 | kanchanpuri | Chargawan B.O | 482003 |
448 | Pindrai | Mankedi B.O | 483119 |
449 | Kudakhurd | Basendi B.O | 483119 |
450 | saliwada | Sahajpuri B.O | 482056 |
451 | Mohas | Belkhadu B.O | 482002 |
452 | dhobighat | Temarbhita B.O | 482001 |
453 | Liti | Singod B.O | 483220 |
454 | Khirahni | Mohas B.O | 482051 |
455 | Tilwara ghat | Tilwara Ghat B.O | 482003 |
456 | IMALIA | Belkheda B.O | 483119 |
457 | Phoolar | Bheeta B.O | 483119 |
458 | HINOTIA | Khamaria Neemkheda B.O | 482021 |
459 | Barela | Barela S.O | 483001 |
460 | Basha | Garha S.O (Jabalpur) | 482003 |
461 | Bhita | Bheeta B.O | 483119 |
462 | Ugaria | Mohas B.O | 482051 |
463 | BHARRA | Belkhadu B.O | 482002 |
464 | umaria | Temarbhita B.O | 482001 |
465 | BIDHNA | Singod B.O | 483220 |
466 | chapra | Sukri B.O | 482051 |
467 | Ghansaur | Tilwara Ghat B.O | 482003 |
468 | Chhina Mani | Khirahani B.O | 483220 |
469 | Bhadarwara | Sahshan B.O | 483119 |
470 | Mahgawan | Khamaria Neemkheda B.O | 482021 |
471 | Indra | Padwar B.O | 483001 |
472 | Gwari | Dharampura B.O | 482003 |
473 | Kisrod | Magarmuha B.O | 483119 |
474 | Tinsi | Tinsi B.O | 482051 |
475 | BICHUA | Dharampura B.O | 482003 |
476 | Surtalai | Surtalai B.O | 482002 |
477 | LAMTI | Mahagawan B.O | 483220 |
478 | RAIPURA(PADAV) | Sukri B.O | 482051 |
479 | Somiti | Gangai Bijori B.O | 482003 |
480 | Pratap Ward | Panagar S.O (Jabalpur) | 483220 |
481 | Matwara | Ramkhiria Thutha B.O | 483119 |
482 | CHARGHAT | Sagada Jhapni B.O | 482021 |
483 | Bamhani | Deori Patpara B.O | 483001 |
484 | Panori | Ghat Piparia B.O | 482003 |
485 | Raini | Umaria Patan B.O | 483119 |
486 | Sukari | Sukri B.O | 482051 |
487 | Mahgawan | Sukha Bharatpur B.O | 482003 |
488 | Bilkharwa | Belkhadu B.O | 482002 |
489 | Tindni | Padaria B.O | 483220 |
490 | MANGELA | Sukri B.O | 482051 |
491 | SUHAGI | Maharajpur B.O | 482004 |
492 | Kohna | Kaladumar B.O | 483220 |
493 | Tendh Chowki | Ramkhiria Thutha B.O | 483119 |
494 | Basaniya | Kailwas B.O | 482021 |
495 | PARASIA | Gangai Badkheda B.O | 482003 |
496 | Sahpura | Barbati B.O | 482021 |
497 | Sakri | Dharampura B.O | 482003 |
498 | PADORA | Baroda B.O | 483220 |
499 | Sohjani | Natwara B.O | 483119 |
500 | Tighra | Sonpur B.O | 482005 |
501 | Pathra | Badkheda B.O | 483220 |
502 | Rikra | Nirandpur B.O | 483105 |
503 | Bhakatiya | Sukha Bharatpur B.O | 482003 |
504 | Bhidki | Gangai Badkheda B.O | 482003 |
505 | Dongar Badera | Badkheda B.O | 483220 |
506 | Amakhoh | Gubra Kala B.O | 483119 |
507 | JILHARI | Gwarighat B.O | 482008 |
508 | Bagheli | Sarsawa B.O | 483220 |
509 | Pondi | Katra Belkheda B.O | 483113 |
510 | Majhgawan | Sonpur B.O | 482005 |
511 | Dulhankheda | Gangai Bijori B.O | 482003 |
512 | Kohani | Ghat Piparia B.O | 482003 |
513 | TOLA | Chhartarpur B.O | 483220 |
514 | Jabalpur | Vehicle Factory S.O | 482009 |
515 | Khirhani | Khirahani B.O | 483220 |
516 | Jhalon | Belkheda B.O | 483119 |
517 | Amakhoh | Sonpur B.O | 482005 |
518 | silpuri | Padwar B.O | 483001 |
519 | Sanjay Nagar | Gangai Badkheda B.O | 482003 |
520 | Semra | Gangai Badkheda B.O | 482003 |
521 | KHURSI | Sagada Jhapni B.O | 482021 |
522 | BILGAWAN | Singod B.O | 483220 |
523 | Sheetalpur | Chhaparhat B.O | 483119 |
524 | CHITRI | Sundarpur B.O | 482005 |
525 | Piparia | Tripuri B.O | 483053 |
526 | Chauhai | Gangai Badkheda B.O | 482003 |
527 | Jhamjhar | Nichi B.O | 482003 |
528 | RFRC | R.F.R.C. S.O | 482021 |
529 | Kharond | Chhartarpur B.O | 483220 |
530 | Gundrai | Mankedi B.O | 483119 |
531 | Bandhi | Sonpur B.O | 482005 |
532 | Ram Nagar Chauraha | Amahinota B.O | 483053 |
533 | Tarra | Chargawan B.O | 482003 |
534 | Banshipur | Chhaparhat B.O | 483119 |
535 | CHHATARPUR | Pindrai Barha B.O | 482021 |
