No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Khaira | Khaira B.O | 486006 |
2 | Akola Basti | Ratahara B.O | 486003 |
3 | Sondhahai | Supiya B.O | 486550 |
4 | Dhauchat | Kachoor B.O | 486450 |
5 | Remari | Tamarabasi B.O | 486006 |
6 | Dhurehati | Kanauja B.O | 486005 |
7 | Sighaul | Mukundpur B.O | 486550 |
8 | Hinouti | Maddepur B.O | 486450 |
9 | Kanauji | Kanauja B.O | 486005 |
10 | Kastari (77) | Neega B.O | 486550 |
11 | Huzur | Rewa Chauhatta S.O | 486001 |
12 | New Plant soya plant steet plant | Maddepur B.O | 486450 |
13 | Sendua | Laxmanpur B.O | 486005 |
14 | Patharaha | Tikar B.O | 486550 |
15 | Jiwla | Ratahara B.O | 486003 |
16 | Sukulgawan | Lalitpur B.O | 486550 |
17 | Pathargadhi | Laxmanpur B.O | 486005 |
18 | Chhirehata | Neega B.O | 486550 |
19 | Shukla Nagar | Ajgarha B.O | 486003 |
20 | Kitaha | Madwa B.O | 486550 |
21 | Kastara | Neega B.O | 486550 |
22 | Makarwat | Rupauli B.O | 486446 |
23 | Umariha | Chorahata S.O | 486006 |
24 | Madwa | Madwa B.O | 486550 |
25 | Dubahai | Purani Jagir B.O | 486446 |
26 | Majhigawan | Sagra B.O | 486440 |
27 | Kalhuarh | Amilki B.O | 486550 |
28 | Bamhori | Hardi Saon B.O | 486446 |
29 | Telani | Mankahari B.O | 486440 |
30 | Dihi | Khajuha Kala B.O | 486553 |
31 | Kachur | Kachoor B.O | 486450 |
32 | Khamhariya | Majhigawan B.O | 486440 |
33 | Barwah | Paipakhara B.O | 486450 |
34 | Huzur | Laxmanpur S.O (Rewa) | 486440 |
35 | Dohi | Nipania B.O | 486006 |
36 | Belha | Sonaura B.O | 486003 |
37 | Tikar | Tikar B.O | 486550 |
38 | Huzur | Jaypee Nagar S.O | 486450 |
39 | Bansi | Tamarabasi B.O | 486006 |
40 | Gadariya | Lohi B.O | 486005 |
41 | Tikuri | Bansa B.O | 486550 |
42 | Jonhi | Kachoor B.O | 486450 |
43 | Marha | Kanauja B.O | 486005 |
44 | Kastari (78) | Neega B.O | 486550 |
45 | Huzur | Rewa Ghoghar Mohalla S.O | 486001 |
46 | Sumeda | Bihra B.O | 486450 |
47 | Silpari | Khaur B.O | 486005 |
48 | Sahijana | Dihiya B.O | 486550 |
49 | Sirkhini | Ajgarha B.O | 486003 |
50 | Dhowkhari (299) | Shukulgawan B.O | 486550 |
51 | Khaira | Chorahata S.O | 486006 |
52 | Dhobahat | Mukundpur B.O | 486550 |
53 | Patauhari | Ratahara B.O | 486003 |
54 | Kontar | Lalitpur B.O | 486550 |
55 | Mukundpur | Mukundpur B.O | 486550 |
56 | Bara (393) | Rupauli B.O | 486446 |
57 | Itaura | Sagra B.O | 486440 |
58 | Nakta | Govindgarh S.O (Rewa) | 486550 |
59 | Lapta | Bahuribandh B.O | 486446 |
60 | Manakahari | Mankahari B.O | 486440 |
61 | Padokhar | Dihiya B.O | 486550 |
62 | Bisar | Ataria B.O | 486446 |
63 | Jhiriya | Sathini B.O | 486440 |
64 | Padariya | Khajuha Kala B.O | 486553 |
65 | Kolhuwaru | Bihra B.O | 486450 |
66 | Madhachak No.1 | Majhiyar B.O | 486440 |
67 | Dhawaiya | Paipakhara B.O | 486450 |
68 | Kushaha (95) | Mankahari B.O | 486440 |
69 | Doma | Tamarabasi B.O | 486006 |
70 | Kastara (75) | Ratahara B.O | 486003 |
71 | Amilki | Amilki B.O | 486550 |
72 | Jeruka | Paipakhara B.O | 486450 |
73 | Deoribandh | Khaira B.O | 486006 |
74 | Khaur(103) | Khaur B.O | 486005 |
75 | Ajmain | Lalitpur B.O | 486550 |
76 | Paipakhara (385) | Paipakhara B.O | 486450 |
77 | Dubi | Kanauja B.O | 486005 |
78 | Khirama | Dihiya B.O | 486550 |
79 | Huzur | Rewa Uprahaty S.O | 486001 |
80 | Dakwar | Bhatlo B.O | 486550 |
81 | Huzur | Lohi B.O | 486005 |
82 | Sukulgawan | Shukulgawan B.O | 486550 |
83 | Kastari (78) | Ratahara B.O | 486003 |
84 | Dihiya | Dihiya B.O | 486550 |
85 | Paipkhara | Khaira B.O | 486006 |
86 | Hanumangarh | Bansa B.O | 486550 |
87 | Sonara | Sonaura B.O | 486003 |
88 | Mauhariya | Bansa B.O | 486550 |
89 | Nowbasata | Jaypee Nagar S.O | 486450 |
90 | Nakti | Supiya B.O | 486550 |
91 | Bara(396) | Rupauli B.O | 486446 |
92 | Putari | Sagra B.O | 486440 |
93 | Neega | Neega B.O | 486550 |
94 | Sahijana | Purani Jagir B.O | 486446 |
95 | Sedura | Laxmanpur S.O (Rewa) | 486440 |
96 | Raura | Dihiya B.O | 486550 |
97 | Khamahariya | Purani Jagir B.O | 486446 |
98 | Kapuri | Sathini B.O | 486440 |
99 | Kuaya | Bihra B.O | 486450 |
100 | Tikuri | Sagra B.O | 486440 |
101 | Jaypee PUram | Jay Pee Puram B.O | 486450 |
102 | Mudiari | Sathini B.O | 486440 |
103 | Bankuaiya | Bihra B.O | 486450 |
104 | Raghunathpur | Khaira B.O | 486006 |
105 | New Basti | Ratahara B.O | 486003 |
106 | Bamhangawan | Neega B.O | 486550 |
107 | Kapuri | Bholgarh B.O | 486450 |
108 | Rampurwa | Rausar B.O | 486006 |
109 | Laxmanpur | Laxmanpur B.O | 486005 |
110 | Amin | Govindgarh S.O (Rewa) | 486550 |
111 | Pateri | Jaypee Nagar S.O | 486450 |
112 | Kanauja | Kanauja B.O | 486005 |
113 | Lalitpur | Lalitpur B.O | 486550 |
114 | Basahara | Rewa H.O | 486001 |
115 | Devin Tola | Govindgarh S.O (Rewa) | 486550 |
116 | Khaur(102) | Khaur B.O | 486005 |
117 | Bansa | Bansa B.O | 486550 |
118 | Ajigarha(27) | Ajgarha B.O | 486003 |
119 | Kondehli | Lalitpur B.O | 486550 |
120 | Tamara | Tamarabasi B.O | 486006 |
121 | Huzur | Rewa APSU S.O | 486003 |
122 | Mohani | Amilki B.O | 486550 |
123 | Silpara | Bhatlo B.O | 486550 |
124 | Bhitwa | Ataria B.O | 486446 |
125 | Sagara | Sagra B.O | 486440 |
126 | Purainiha Tola | Govindgarh S.O (Rewa) | 486550 |
127 | Kitwariya | Amwa B.O | 486446 |
128 | Bagdara | Mankahari B.O | 486440 |
129 | Supiya | Supiya B.O | 486550 |
130 | Puraini Jagir (376) | Purani Jagir B.O | 486446 |
131 | Madhachak No.2 | Majhiyar B.O | 486440 |
132 | chhoti kachoor | Kachoor B.O | 486450 |
133 | Bhati | Sagra B.O | 486440 |
134 | Kauadhan | Kachoor B.O | 486450 |
135 | Amba | Amwa B.O | 486446 |
136 | Chhijwar | Maddepur B.O | 486450 |
137 | Chorhata | Chorahata S.O | 486006 |
138 | Sonaura | Sonaura B.O | 486003 |
139 | Duara | Tikar B.O | 486550 |
140 | Ramkui | Bholgarh B.O | 486450 |
141 | Tamari | Tamarabasi B.O | 486006 |
142 | Lohi | Lohi B.O | 486005 |
143 | Dhowkhara(298) | Madwa B.O | 486550 |
144 | Huzur | Rewa Chirahula S.O | 486001 |
145 | Sakarwat | Bihra B.O | 486450 |
146 | Barigawan | Kanauja B.O | 486005 |
147 | Madhi | Mukundpur B.O | 486550 |
148 | Huzur | Rewa H.O | 486001 |
149 | Huzur | Mukundpur B.O | 486550 |
150 | Khaur | Khaur B.O | 486005 |
151 | Bansi Tola | Shukulgawan B.O | 486550 |
152 | Bara | Ajgarha B.O | 486003 |
153 | Semariya | Amilki B.O | 486550 |
154 | Babupur | Chorahata S.O | 486006 |
155 | Itaha | Ajgarha B.O | 486003 |
156 | Odhaki Kalan | Amilki B.O | 486550 |
157 | Bansagar Colony | Bansa B.O | 486550 |
158 | Chaura | Rahat B.O | 486446 |
159 | Bara Paipakhar 396 | Mankahari B.O | 486440 |
160 | Anandgarh | Govindgarh S.O (Rewa) | 486550 |
161 | Mohani | Bahuribandh B.O | 486446 |
162 | Ganghara | Sagra B.O | 486440 |
163 | Bajrangpur | Khajuha Kala B.O | 486553 |
164 | Ataraouli | Bihra B.O | 486450 |
165 | Tikuri | Mankahari B.O | 486440 |
166 | Gadhawa(150) | Jaypee Nagar S.O | 486450 |
167 | Hanumanpur | Sagra B.O | 486440 |
168 | Kullu | Bihra B.O | 486450 |
169 | Hardi | Amilki B.O | 486550 |
170 | Rahat | Rahat B.O | 486446 |
171 | Pachpediya | Supiya B.O | 486550 |
172 | Karahiya | Bholgarh B.O | 486450 |
173 | Huzur | Tamarabasi B.O | 486006 |
174 | Huzur | Rewa City S.O | 486004 |
175 | Gangapur | Dihiya B.O | 486550 |
176 | reya | Paipakhara B.O | 486450 |
177 | Louwa Laxmanpur | Laxmanpur B.O | 486005 |
178 | Dundahagaon | Bansa B.O | 486550 |
179 | Sapaha | Rewa H.O | 486001 |
180 | Sonara | Maddepur B.O | 486450 |
181 | Jori | Lohi B.O | 486005 |
182 | Majhola | Supiya B.O | 486550 |
183 | Huzur | Rewa Venkat Bhawan S.O | 486001 |
184 | Jitauhi | Neega B.O | 486550 |
185 | Mahiya | Kanauja B.O | 486005 |
186 | Barhatola | Supiya B.O | 486550 |
187 | Puraina | Sonaura B.O | 486003 |
188 | Gahira | Madwa B.O | 486550 |
189 | Khokham | Rausar B.O | 486006 |
190 | Patahari | Ratahara B.O | 486003 |
191 | Barigawan No.2 | Tikar B.O | 486550 |
192 | Dadar | Rahat B.O | 486446 |
193 | Chhoti Mankahari | Mankahari B.O | 486440 |
194 | Barigawan No.1 | Tikar B.O | 486550 |
195 | Sonauri | Rupauli B.O | 486446 |
196 | Huzur | Mankahari B.O | 486440 |
197 | Naikin | Khajuha Kala B.O | 486553 |
198 | Baijnath | Bholgarh B.O | 486450 |
199 | Chaura | Sathini B.O | 486440 |
200 | Huzur | Jay Pee Puram B.O | 486450 |
201 | Kanchanpur | Mankahari B.O | 486440 |
202 | Madhepur | Maddepur B.O | 486450 |
203 | Huzur | Lalitpur B.O | 486550 |
204 | Rupauli | Rupauli B.O | 486446 |
205 | Rewa APSU | Rewa APSU S.O | 486003 |
206 | Parasiya | Govindgarh S.O (Rewa) | 486550 |
207 | Khamhariya | Bholgarh B.O | 486450 |
208 | Padiya | Tamarabasi B.O | 486006 |
209 | Arrhat | Kanauja B.O | 486005 |
210 | Jhimiha Tola | Tikar B.O | 486550 |
211 | Bidawa | Paipakhara B.O | 486450 |
212 | Garhwa (150/1) | Kanauja B.O | 486005 |
213 | Huzur | Govindgarh S.O (Rewa) | 486550 |
214 | Huzur | Rewa Bicchiya Road S.O | 486001 |
215 | Bihara | Bihra B.O | 486450 |
216 | Kathar | Khaur B.O | 486005 |
217 | Padari | Lalitpur B.O | 486550 |
218 | Huzur | Rewa Engineering College S.O | 486002 |
219 | Odhaki Khurd | Amilki B.O | 486550 |
220 | Gadhaba | Kanauja B.O | 486005 |
221 | Bhatalo | Bhatlo B.O | 486550 |
222 | Hariharpur | Ajgarha B.O | 486003 |
223 | Hardua | Tikar B.O | 486550 |
224 | Magurhai | Rausar B.O | 486006 |
225 | Bahuribandh | Bahuribandh B.O | 486446 |
226 | Huzur | Nipania B.O | 486006 |
227 | Deolaha | Supiya B.O | 486550 |
228 | Hardi | Hardi Saon B.O | 486446 |
229 | Huzur | Sathini B.O | 486440 |
230 | Chua | Neega B.O | 486550 |
231 | Tikiya | Bahuribandh B.O | 486446 |
232 | Huzur | Sagra B.O | 486440 |
233 | Sanw | Hardi B.O | 486553 |
234 | banjraha mantolwa | Paipakhara B.O | 486450 |
235 | Lauwa Kothar | Laxmanpur S.O (Rewa) | 486440 |
236 | Jurmaniya | Paipakhara B.O | 486450 |
237 | Kushaha | Sathini B.O | 486440 |
238 | New coloney vikas coloney | Jay Pee Puram B.O | 486450 |
239 | Jamuna Tola | Lalitpur B.O | 486550 |
240 | Ajigarha (26) | Ajgarha B.O | 486003 |
241 | Pipara | Dihiya B.O | 486550 |
242 | Bholagadh | Bholgarh B.O | 486450 |
243 | Rausar | Rausar B.O | 486006 |
244 | Bhanpur | Lohi B.O | 486005 |
245 | Papara | Govindgarh S.O (Rewa) | 486550 |
246 | Chhipata | Paipakhara B.O | 486450 |
247 | Huzur | Rewa Bansagar Coloney S.O | 486005 |
248 | Kapurhai | Amilki B.O | 486550 |
249 | Huzur | Rewa Medical College S.O | 486001 |
250 | Garhwa (149) | Jaypee Nagar S.O | 486450 |
251 | Umari | Lohi B.O | 486005 |
252 | Pateri | Madwa B.O | 486550 |
253 | Huzur | Ratahara B.O | 486003 |
254 | Patparha | Tikar B.O | 486550 |
255 | Kothi | Khaur B.O | 486005 |
256 | Bilbihiha Tola | Tikar B.O | 486550 |
257 | J.N.C.T. College Ratahara | Ratahara B.O | 486003 |
258 | Kastari (76) | Neega B.O | 486550 |
259 | Agdal | Chorahata S.O | 486006 |
260 | Kastara | Mukundpur B.O | 486550 |
261 | Bara (395) | Rupauli B.O | 486446 |
262 | Khobhar | Chorahata S.O | 486006 |
263 | Kastari | Shukulgawan B.O | 486550 |
264 | Atariya | Ataria B.O | 486446 |
265 | Kanji | Laxmanpur S.O (Rewa) | 486440 |
266 | Dhowkhari (300) | Shukulgawan B.O | 486550 |
267 | Badariya | Bahuribandh B.O | 486446 |
268 | Sathini | Sathini B.O | 486440 |
269 | Bihariya | Khajuha Kala B.O | 486553 |
270 | Tighara | Kachoor B.O | 486450 |
271 | Nawagaon | Kharhari B.O | 486440 |
272 | Mahidal | Bholgarh B.O | 486450 |
273 | Kushaha (96) | Mankahari B.O | 486440 |
Total Records: 273
Last updated on: May, 17 2022
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post