No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | 4 Z | 3 Y B.O | 335001 |
2 | 20 ML-A | 9 Ml B.O | 335025 |
3 | 2H | 11 Z B.O | 335001 |
4 | 6 g II | Chak 6 G Choti B.O | 335022 |
5 | Ganganagar | Sriganganagar H.O | 335001 |
6 | 9 g | Chak 11 G Choti B.O | 335022 |
7 | 4 G | Kalian B.O | 335001 |
8 | 2 K | Chunawadh S.O | 335022 |
9 | 3 LL | Chak 5 Ll B.O | 335001 |
10 | 28 LNP I | Bakhtanwali B.O | 335025 |
11 | 3:00 PM | Rohiranwali Rathan B.O | 335001 |
12 | 27 GG | Chunawadh S.O | 335022 |
13 | 15 Z | 15 Z B.O | 335001 |
14 | 21 ML | 9 Ml B.O | 335025 |
15 | 11 Z | 11 Z B.O | 335001 |
16 | 1 g | Jodhewala B.O | 335022 |
17 | 6 Z-A | Sriganganagar H.O | 335001 |
18 | 15 LNP-11B | Ladhuwala B.O | 335025 |
19 | 9 Y | Mohanpura B.O | 335001 |
20 | 2 HH I | Chak 3h Choti B.O | 335022 |
21 | 3A | Kotha B.O | 335901 |
22 | 15 g | Jodhewala B.O | 335022 |
23 | 5H | Sangetpura B.O | 335038 |
24 | 2 L | Udyog Vihar S.O | 335002 |
25 | 2 Q | Daulatpura B.O | 335038 |
26 | 14 LNP | Chak 13 Lnp B.O | 335002 |
27 | Ganganagar | Kesrisinghpur S.O | 335027 |
28 | 7 Z | 11 Z B.O | 335001 |
29 | 3 C | 3 C Chotti B.O | 335038 |
30 | 1 ML | Kundlawala B.O | 335002 |
31 | 2 C | 3 C Chotti B.O | 335038 |
32 | 7 LL | Chak 5 Ll B.O | 335001 |
33 | Ganganagar | Mirzewala S.O | 335038 |
34 | 9 ML | Khayaliwala B.O | 335002 |
35 | 9 Q | Sangetpura B.O | 335038 |
36 | 6 HH | Mahiyanwali B.O | 335002 |
37 | Hindumalkote | Dullapur Kerri B.O | 335901 |
38 | 2 LL | Udyog Vihar S.O | 335002 |
39 | Ganganagar | Bakhtana B.O | 335038 |
40 | 5 HH | Chak 2ll B.O | 335002 |
41 | 29 GG | Chunawadh S.O | 335022 |
42 | 4ML | Chak 5 E Chhoti B.O | 335001 |
43 | 22 ML | 9 Ml B.O | 335025 |
44 | 3 H | Maderan B.O | 335001 |
45 | 6 h | Chak 11 G Choti B.O | 335022 |
46 | PATTI KHEEYAN I | Rohiranwali Rathan B.O | 335001 |
47 | 10 Z | 10 Z B.O | 335001 |
48 | Chunawadh | Chak 4 G Choti B.O | 335022 |
49 | 8 LL | Chak 5 Ll B.O | 335001 |
50 | 25 GG | Jodhewala B.O | 335022 |
51 | 4A | Sahuwala B.O | 335001 |
52 | 28 LNP II | Bakhtanwali B.O | 335025 |
53 | 4 E | Chak 5 E Chhoti B.O | 335001 |
54 | 31 GG | Tatarsar B.O | 335022 |
55 | 2 J | Sadhuwali B.O | 335001 |
56 | 23 LNP | Ladhuwala B.O | 335025 |
57 | 22 GG | Chak 20 GG B.O | 335001 |
58 | 10 g | Chak 11 G Choti B.O | 335022 |
59 | 1 L | 11 Z B.O | 335001 |
60 | 15 LNP1 | Ladhuwala B.O | 335025 |
61 | 9:00 AM | Sahuwala B.O | 335001 |
62 | 7B | Sujawalpur B.O | 335901 |
63 | 18 GG | Jodhewala B.O | 335022 |
64 | 6H | Sangetpura B.O | 335038 |
65 | 22 LNP | Chak 13 Lnp B.O | 335002 |
66 | 3 K | Mirzewala S.O | 335038 |
67 | 16ML | Khayaliwala B.O | 335002 |
68 | 5 Q | Mohlan B.O | 335027 |
69 | 4:00 AM | Kotha B.O | 335901 |
70 | PATTI KHEEYAN II | Fathui B.O | 335001 |
71 | 3ML | Sahibsinghwala B.O | 335038 |
72 | 2 LNP | Udyog Vihar S.O | 335002 |
73 | 6 C | Mirzewala S.O | 335038 |
74 | 7 g | Sriganganagar H.O | 335001 |
75 | 1 BB | 29bb B.O | 335041 |
76 | Ganganagar | Khayaliwala B.O | 335002 |
77 | Mirzewala | Phusewala B.O | 335038 |
78 | 7 ML | Mahiyanwali B.O | 335002 |
79 | Hindumalkote | Khakhan B.O | 335901 |
80 | 3 E II | Nathwala B.O | 335002 |
81 | 10 Q | Sangetpura B.O | 335038 |
82 | 5 LL | Dharmsinghwala B.O | 335002 |
83 | 1:00 PM | Rohirawali Suthran B.O | 335001 |
84 | 36 GG II | Chunawadh S.O | 335022 |
85 | 5 F | Rohiranwali Rathan B.O | 335001 |
86 | 26 LNP | Bakhtanwali B.O | 335025 |
87 | Chunawadh | Chak KK B.O | 335022 |
88 | 10:00 AM | 15 Z B.O | 335001 |
89 | 24 LNP | Chunawadh S.O | 335022 |
90 | 17 GG | Sriganganagar H.O | 335001 |
91 | Chunawadh | Chak 4bb B.O | 335022 |
92 | 1 D | Sadhuwali B.O | 335001 |
93 | 36 GG I | Chunawadh S.O | 335022 |
94 | 500 LNP | Fathui B.O | 335001 |
95 | Ganeshgarh | Narsinghpura B.O | 335025 |
96 | 4 HH | 11 Z B.O | 335001 |
97 | 4H | Chak 3h Choti B.O | 335022 |
98 | 4 b | 11 Z B.O | 335001 |
99 | 24 ML | 9 Ml B.O | 335025 |
100 | 3 b | 11 Z B.O | 335001 |
101 | 11 HH | Chunawadh S.O | 335022 |
102 | 1 Z | Mohanpura B.O | 335001 |
103 | 19 LNP | Ganeshgarh S.O | 335025 |
104 | Hindumalkote | Kotha B.O | 335901 |
105 | 2 HH II | Chunawadh S.O | 335022 |
106 | 8 Q | Sangetpura B.O | 335038 |
107 | 3 HH | Mahiyanwali B.O | 335002 |
108 | 9 HH | Sangetpura B.O | 335038 |
109 | 6 LNP | Khayaliwala B.O | 335002 |
110 | 10 F | Kesrisinghpur S.O | 335027 |
111 | 7C I | Sujawalpur B.O | 335901 |
112 | 10 Y | Mohanpura B.O | 335001 |
113 | Mirzewala | Sahibsinghwala B.O | 335038 |
114 | 4 LL | Chak 2ll B.O | 335002 |
115 | 15 F I | Matili Rathan B.O | 335038 |
116 | 7D | Maderan B.O | 335001 |
117 | 8 F | Daulatpura B.O | 335065 |
118 | Udyog vihar | Natewala B.O | 335002 |
119 | 21 Z | 19 Z B.O | 335038 |
120 | Ganganagar | Kundlawala B.O | 335002 |
121 | 3:00 AM | Kotha B.O | 335901 |
122 | 3 e(RURAL) | Nathwala B.O | 335002 |
123 | 10 Q-A | Sangetpura B.O | 335038 |
124 | 501 LNP | Chak 13 Lnp B.O | 335002 |
125 | 9 ML | 9 Ml B.O | 335025 |
126 | 1:00 AM | Sahuwala B.O | 335001 |
127 | 9 LL | Chunawadh S.O | 335022 |
128 | 5:00 PM | Rohiranwali Rathan B.O | 335001 |
129 | 12 HH | Chunawadh S.O | 335022 |
130 | 14 F | 15 Z B.O | 335001 |
131 | 3 g | Chak 4 G Choti B.O | 335022 |
132 | 2 d | Sadhuwali B.O | 335001 |
133 | Chunawadh | Chak 6 G Choti B.O | 335022 |
134 | 1 h | Maderan B.O | 335001 |
135 | Chunawadh | Chak 27 Gg B.O | 335022 |
136 | 5e (RURAL) | Sriganganagar H.O | 335001 |
137 | 10 ML | 9 Ml B.O | 335025 |
138 | 4 Y | 3 Y B.O | 335001 |
139 | 5 g | Chak 4 G Choti B.O | 335022 |
140 | 4 d | Sadhuwali B.O | 335001 |
141 | 11 ML | 9 Ml B.O | 335025 |
142 | 4 f | Rohiranwali Rathan B.O | 335001 |
143 | 12 g | Chak 11 G Choti B.O | 335022 |
144 | 11 Y | Mohanpura B.O | 335001 |
145 | SHARKAJ NAHAR BALIWALA | Hindumalkote S.O | 335901 |
146 | 23 GG | Chak 6 G Choti B.O | 335022 |
147 | 20 Z | Sahibsinghwala B.O | 335038 |
148 | 3 LNP | Udyog Vihar S.O | 335002 |
149 | 4 Q | Mohanpura B.O | 335001 |
150 | Mirzewala | Sangetpura B.O | 335038 |
151 | Udyog vihar | Nathwala B.O | 335002 |
152 | 9 F | Mohlan B.O | 335027 |
153 | 5 C | Sujawalpur B.O | 335901 |
154 | 1A | Sahuwala B.O | 335001 |
155 | 23 Z | 23 Z B.O | 335038 |
156 | 6 ML | Mahiyanwali B.O | 335002 |
157 | 17 F | Matili Rathan B.O | 335038 |
158 | 8 Y | Mohanpura B.O | 335001 |
159 | 6 g I | 6 Gb B.O | 335702 |
160 | Udyog vihar | Sihaganwali B.O | 335002 |
161 | 3 L | Matili Rathan B.O | 335038 |
162 | 13 LNP II | Chak 13 Lnp B.O | 335002 |
163 | SHARKAJ NAHAR KOTHA | Kotha B.O | 335901 |
164 | 6 LL | Chak 2ll B.O | 335002 |
165 | 11 Q | Sangetpura B.O | 335038 |
166 | 8 ML | Mahiyanwali B.O | 335002 |
167 | 21 LNP | Ganeshgarh S.O | 335025 |
168 | 1 f | Chak 5 E Chhoti B.O | 335001 |
169 | 16 g | Chak 11 G Choti B.O | 335022 |
170 | 7 a II | Sahuwala B.O | 335001 |
171 | 2:00 PM | Chunawadh S.O | 335022 |
172 | 2 F | Rohiranwali Rathan B.O | 335001 |
173 | 8 g I | Chak 6 G Choti B.O | 335022 |
174 | 2 Y | 3 Y B.O | 335001 |
175 | Chunawadh | Dhingawali B.O | 335022 |
176 | 14 Z | 12z B.O | 335001 |
177 | Chunawadh | Sagarwala B.O | 335022 |
178 | 6 F | Rohiranwali Rathan B.O | 335001 |
179 | 20 ML-B | 9 Ml B.O | 335025 |
180 | 6 B | 11 Z B.O | 335001 |
181 | 14 g | Jodhewala B.O | 335022 |
182 | 4 J | Kalian B.O | 335001 |
183 | 20 LNP | Ganeshgarh S.O | 335025 |
184 | 4:00 PM | Rohiranwali Rathan B.O | 335001 |
185 | 13 HH | Chunawadh S.O | 335022 |
186 | 13 Z | 12z B.O | 335001 |
187 | Udyog vihar | Mahiyanwali B.O | 335002 |
188 | SHARKAJ NAHAR ORKI | Orki B.O | 335901 |
189 | 5 K | Mirzewala S.O | 335038 |
190 | 4 LNP | Kundlawala B.O | 335002 |
191 | 11 F | Kesrisinghpur S.O | 335027 |
192 | 5 Y | 3 Y B.O | 335001 |
193 | 12 Q | Sangetpura B.O | 335038 |
194 | 17ML | Khayaliwala B.O | 335002 |
195 | 13 Q | Kesrisinghpur S.O | 335027 |
196 | Hindumalkote | Pakki B.O | 335901 |
197 | 2A | Sahuwala B.O | 335001 |
198 | 24 Z | Sahibsinghwala B.O | 335038 |
199 | 8 LNP | Kundlawala B.O | 335002 |
200 | 18 Z | 19 Z B.O | 335038 |
201 | Ganganagar | Chakbhagsar B.O | 335001 |
202 | 1 J | 40 Gb B.O | 335704 |
203 | 1 LNP | Udyog Vihar S.O | 335002 |
204 | 3 M | Sahibsinghwala B.O | 335038 |
205 | 19 ML | Khayaliwala B.O | 335002 |
206 | 4 C | Sujawalpur B.O | 335901 |
207 | 9 LNP | Khayaliwala B.O | 335002 |
208 | 15 F II | Matili Rathan B.O | 335038 |
209 | 23 ML | 9 Ml B.O | 335025 |
210 | 16 Z | 15 Z B.O | 335001 |
211 | 26 GG | Chak 27 Gg B.O | 335022 |
212 | 7 F | Rohiranwali Rathan B.O | 335001 |
213 | 30 GG | Chunawadh S.O | 335022 |
214 | 2 h I | Maderan B.O | 335001 |
215 | Chunawadh | Jodhewala B.O | 335022 |
216 | 20 GG | Chak 20 GG B.O | 335001 |
217 | 25 LNP | Bakhtanwali B.O | 335025 |
218 | 19 GG | Chak 20 GG B.O | 335001 |
219 | 1 H | Chak 3h Choti B.O | 335022 |
220 | 6 Y | Kalian B.O | 335001 |
221 | CHAK GANESHGARH WITH DUNGARSINGHPURA | Ganeshgarh S.O | 335025 |
222 | 6:00 AM | Sahuwala B.O | 335001 |
223 | 28 GG | Chunawadh S.O | 335022 |
224 | 5 h | Rohiranwali Rathan B.O | 335001 |
225 | 25 ML | 9 Ml B.O | 335025 |
226 | 7e (RURAL) | Chak 5 E Chhoti B.O | 335001 |
227 | 3 h | Chak 3h Choti B.O | 335022 |
228 | 17 LNP | 3 Y B.O | 335001 |
229 | 17 Z | 19 Z B.O | 335038 |
230 | 11LNP | Udyog Vihar S.O | 335002 |
231 | 8H | Sangetpura B.O | 335038 |
232 | 1 E | Nathwala B.O | 335002 |
233 | 11 AF | Kesrisinghpur S.O | 335027 |
234 | 5 Z | Sriganganagar H.O | 335001 |
235 | 14 AF | Mirzewala S.O | 335038 |
236 | 2ML | Nathwala B.O | 335002 |
237 | 13 F | Kesrisinghpur S.O | 335027 |
238 | SHARKAJ NAHAR KHAKHO | Khakhan B.O | 335901 |
239 | 5 b | 11 Z B.O | 335001 |
240 | 25 Z | Sahibsinghwala B.O | 335038 |
241 | Ganganagar | Govindpura B.O | 335002 |
242 | 19 Z | 19 Z B.O | 335038 |
243 | 13 LNP I | Chak 13 Lnp B.O | 335002 |
244 | goluwala | Ayalki B.O | 335802 |
245 | 10 LNP | Khayaliwala B.O | 335002 |
246 | 5 C | 19 Z B.O | 335038 |
247 | 2 E | Nathwala B.O | 335002 |
248 | 7C II | Sujawalpur B.O | 335901 |
249 | 1 G | Chunawadh S.O | 335022 |
250 | 15 LNP II A | Ladhuwala B.O | 335025 |
251 | 2 Z | Sadhuwali B.O | 335001 |
252 | 34 GG | Chunawadh S.O | 335022 |
253 | 9 Z | 11 Z B.O | 335001 |
254 | 32 GG | Tatarsar B.O | 335022 |
255 | 3 J | Kalian B.O | 335001 |
256 | 10 LL | Chunawadh S.O | 335022 |
257 | 21 GG | Chak 20 GG B.O | 335001 |
258 | 8 HH | 9 Ml B.O | 335025 |
259 | 3 Z | Sadhuwali B.O | 335001 |
260 | 13 g | Jodhewala B.O | 335022 |
261 | 1 F | Rohiranwali Rathan B.O | 335001 |
262 | 11 LL | Ganeshgarh S.O | 335025 |
263 | 1 LL | Chak 20 GG B.O | 335001 |
264 | 6 D | Chunawadh S.O | 335022 |
265 | 6 e(RURAL) | Sriganganagar H.O | 335001 |
266 | Ganeshgarh | Bakhtanwali B.O | 335025 |
267 | 8 Z | 10 Z B.O | 335001 |
268 | 4 g | Chak 4 G Choti B.O | 335022 |
269 | 1Q | Sriganganagar H.O | 335001 |
270 | 10 HH | Chunawadh S.O | 335022 |
271 | 3 Q | Mirzewala S.O | 335038 |
272 | 12LNP | Khayaliwala B.O | 335002 |
273 | 9H | Sangetpura B.O | 335038 |
274 | 1 HH | Mahiyanwali B.O | 335002 |
275 | 12 F | Kesrisinghpur S.O | 335027 |
276 | 7 a I | Sahuwala B.O | 335001 |
277 | 16 F | Matili Rathan B.O | 335038 |
278 | 7 HH | Chak 2ll B.O | 335002 |
279 | 6 Q | Mohlan B.O | 335027 |
280 | Hindumalkote | Orki B.O | 335901 |
281 | 5 D | Mohanpura B.O | 335001 |
282 | 7H | Sangetpura B.O | 335038 |
283 | SHYAMSINGHWALA | Udyog Vihar S.O | 335002 |
284 | 22 Z | 23 Z B.O | 335038 |
285 | 5 LNP | Kundlawala B.O | 335002 |
286 | 1 B | Kotha B.O | 335901 |
287 | 15 ML | Kundlawala B.O | 335002 |
288 | 8 B | Mirzewala S.O | 335038 |
289 | 2 e(RURAL) | Nathwala B.O | 335002 |
290 | SHARKAJ NAHAR PAKKI | Pakki B.O | 335901 |
291 | 18 LNP | Ladhuwala B.O | 335025 |
292 | 24 GG | Chak 20 GG B.O | 335001 |
293 | 4 K | Chunawadh S.O | 335022 |
294 | AMDA RAQBA GUMJAL | Sadhuwali B.O | 335001 |
295 | 8 g II | Chak 6 G Choti B.O | 335022 |
296 | 3 Y | 3 Y B.O | 335001 |
297 | 2 g II | Jodhewala B.O | 335022 |
298 | 3 D | Sadhuwali B.O | 335001 |
299 | 27 LNP | Bakhtanwali B.O | 335025 |
300 | 3 f | Rohiranwali Rathan B.O | 335001 |
301 | 2 G | Jodhewala B.O | 335022 |
302 | 12 Z | 12z B.O | 335001 |
303 | 12 LL | Ganeshgarh S.O | 335025 |
304 | 1 Y | 3 Y B.O | 335001 |
305 | Ganganagar | Chunawadh S.O | 335022 |
306 | 6 Z | Sriganganagar H.O | 335001 |
307 | Ganeshgarh | Ladhuwala B.O | 335025 |
308 | 8:00 AM | Sahuwala B.O | 335001 |
309 | 2 g I | Jodhewala B.O | 335022 |
310 | 2 h II | Maderan B.O | 335001 |
311 | 2 B | Kotha B.O | 335901 |
312 | 11 g | Chak 11 G Choti B.O | 335022 |
313 | 4 h | Sangetpura B.O | 335038 |
314 | 16 LNP | Khayaliwala B.O | 335002 |
315 | 14 Q | 19 Z B.O | 335038 |
316 | 1 K | Chak 13 Lnp B.O | 335002 |
317 | 7 Q | Mohlan B.O | 335027 |
318 | 7 Y | Mohanpura B.O | 335001 |
319 | 18 F | Matili Rathan B.O | 335038 |
320 | Ganganagar | Chak 2ll B.O | 335002 |
321 | 1 C | 3 C Chotti B.O | 335038 |
322 | Hindumalkote | Sujawalpur B.O | 335901 |
323 | 5:00 AM | Sahuwala B.O | 335001 |
324 | 8D | Mirzewala S.O | 335038 |
325 | 7 LNP | Kundlawala B.O | 335002 |
326 | 4 F | Mirzewala S.O | 335038 |
327 | 5 ML | Nathwala B.O | 335002 |
328 | Ganganagar | Hindumalkote S.O | 335901 |
329 | 18 ML | Chak 13 Lnp B.O | 335002 |
330 | 8C | Mirzewala S.O | 335038 |
331 | 3 E I | Nathwala B.O | 335002 |
Total Records: 331
Last updated on: May, 16 2022
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post