No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Nada | Nada B.O | 248124 |
2 | Nithala | Birmau B.O | 248196 |
3 | KADLY | Kota B.O | 248124 |
4 | GHANTA | Ghanta B.O | 248123 |
5 | Koruwa | Korwa B.O | 248196 |
6 | Sujau | Sujau B.O | 248123 |
7 | Mejara | Jissau B.O | 248165 |
8 | Sighor | Mundhan B.O | 248158 |
9 | Rampur Sarana | Khabau B.O | 248124 |
10 | Mailoth | Kuwanoo B.O | 248196 |
11 | RADKOTI | Lakhamandal B.O | 248124 |
12 | Gamari | Kunawa B.O | 248123 |
13 | Bhugtari | Baila B.O | 248196 |
14 | Jagthan | Lohari B.O | 248123 |
15 | Semog | Koti S.O | 248165 |
16 | Rakhatad | Nagthat B.O | 248158 |
17 | BAGHI | Kota B.O | 248124 |
18 | Kyari | Kyari B.O | 248158 |
19 | Khamrauli Chimau | Khamrauli B.O | 248196 |
20 | KHADIYA | Khabau B.O | 248124 |
21 | Dakrena | Kothi B.O | 248196 |
22 | Banpur | Kathang B.O | 248199 |
23 | Bhandraul | Bhandrauli B.O | 248123 |
24 | Dohajhusau | Matiyawa B.O | 248123 |
25 | KHADAR | Khadar B.O | 248159 |
26 | Khatar | Bijau B.O | 248158 |
27 | Kandar | Kharsi B.O | 248124 |
28 | DADWA | Haza B.O | 248196 |
29 | Chakrata | Chakrata S.O | 248123 |
30 | CHANDI | Tuini S.O | 248199 |
31 | Sunoi | Kharora B.O | 248123 |
32 | Gadaiata | Ubhreau B.O | 248165 |
33 | Buraswa | Dungiara B.O | 248123 |
34 | CHEELA | Ubhreau B.O | 248165 |
35 | Chichrar | Mundhan B.O | 248158 |
36 | BHATAR | Kandoi B.O | 248124 |
37 | Baigi | Bullard B.O | 248196 |
38 | Mendal | Mindal B.O | 248123 |
39 | Sainj | Tuini S.O | 248199 |
40 | NAGAU | Nagau B.O | 248123 |
41 | Lelta | Koti S.O | 248165 |
42 | Mahrawna | Dungiara B.O | 248123 |
43 | Khairaya | Jissau B.O | 248165 |
44 | Lohari | Laksyar B.O | 248158 |
45 | Nichhiya | Kalsi S.O | 248158 |
46 | Umau | Kyari B.O | 248158 |
47 | RISHANU | Anu B.O | 248199 |
48 | Kanda | Birnad B.O | 248199 |
49 | Dinjal | Lakhwar B.O | 248158 |
50 | Mundhan | Mundhan B.O | 248158 |
51 | Kistur | Kirar B.O | 248199 |
52 | Kaba Khera | Kandoli Bharam B.O | 248199 |
53 | KOLHARA | Bijau B.O | 248158 |
54 | Bijanu | Barontha S.O | 248124 |
55 | UTAWARA | Kandoli Bharam B.O | 248199 |
56 | Hajta | Naraya B.O | 248196 |
57 | Thurau | Kalsi S.O | 248158 |
58 | SAMAILA | Dawla B.O | 248124 |
59 | SHUKAR | Birnad B.O | 248199 |
60 | Bagoor | Fanar B.O | 248199 |
61 | Kenota | Laksyar B.O | 248158 |
62 | Gaski | Lohari B.O | 248158 |
63 | Hartal | Atal B.O | 248199 |
64 | Raigi | Bhagwat B.O | 248199 |
65 | PANKHET | Lakhamandal B.O | 248124 |
66 | Babar Range | Dassau B.O | 248196 |
67 | KAMARKA | Kunna B.O | 248124 |
68 | Sawai | Marlau B.O | 248123 |
69 | Koti (Bamtad) | Korwa B.O | 248196 |
70 | Thana | Tungra B.O | 248123 |
71 | Umrau | Jissau B.O | 248165 |
72 | Chapanu | Kalsi S.O | 248158 |
73 | SAISA | Gadsar B.O | 248124 |
74 | Nevi | Sahiya S.O | 248196 |
75 | RAWSANA | Gadsar B.O | 248124 |
76 | Ghighau | Matiyawa B.O | 248123 |
77 | Boti | Sahiya S.O | 248196 |
78 | Kaitari | Matiyawa B.O | 248123 |
79 | Sariyan | Ludhera B.O | 248158 |
80 | Bhatar Chhautar | Gadsar B.O | 248124 |
81 | Mahasasa | Mundhan B.O | 248158 |
82 | Pata | Samalta B.O | 248196 |
83 | KUMARKA | Khabau B.O | 248124 |
84 | Kanbua | Sahiya S.O | 248196 |
85 | Bhattar | Jakhnilani B.O | 248199 |
86 | Budaula | Marlau B.O | 248123 |
87 | Ara | Koti S.O | 248165 |
88 | Jusau Bhakrau | Matiyawa B.O | 248123 |
89 | Malta Range | Kalsi Gate S.O | 248159 |
90 | Lacchha | Nagthat B.O | 248158 |
91 | KUDOGA | Nada B.O | 248124 |
92 | Gothan Joshi | Datnu B.O | 248196 |
93 | Chakrata | Kailana S.O | 248123 |
94 | Darmigar | Darmigad B.O | 248199 |
95 | DUNGIARA | Dungiara B.O | 248123 |
96 | Kanaser Range | Koti S.O | 248165 |
97 | Dhananta | Ghanta B.O | 248123 |
98 | Dau | Dimau B.O | 248165 |
99 | Chila | Nagthat B.O | 248158 |
100 | DAKHUNA | Dawla B.O | 248124 |
101 | Birmau | Birmau B.O | 248196 |
102 | Raitad | Kharora B.O | 248123 |
103 | Seriya | Bhagwat B.O | 248199 |
104 | Penuwa | Bhandrauli B.O | 248123 |
105 | MANDOLI | Ubhreau B.O | 248165 |
106 | Malhau | Koti B.O | 248123 |
107 | MALOG | Jissau B.O | 248165 |
108 | Lohari | Lohari B.O | 248158 |
109 | Sarni | Kirar B.O | 248199 |
110 | Asta | Gangroo B.O | 248158 |
111 | Balanu | Thaina B.O | 248158 |
112 | Anu | Anu B.O | 248199 |
113 | KUNOLI | Chilhar B.O | 248199 |
114 | Dwina | Lakhwar B.O | 248158 |
115 | SAKROL | Kamla B.O | 248158 |
116 | Koti (Babar) | Birnad B.O | 248199 |
117 | Meghatu | Bhagwat B.O | 248199 |
118 | Lkhwar | Lakhwar B.O | 248158 |
119 | CHAIMA | Kharsi B.O | 248124 |
120 | Bhatgarhi | Bhagwat B.O | 248199 |
121 | Jagthan | Baila B.O | 248196 |
122 | Badhana | Thaina B.O | 248158 |
123 | Silamu | Kota B.O | 248124 |
124 | BALANA | Atal B.O | 248199 |
125 | Brinad Bastil | Birnad B.O | 248199 |
126 | Khato | Gangroo B.O | 248158 |
127 | Kachta | Gangroo B.O | 248158 |
128 | JADSO | Tuini S.O | 248199 |
129 | Loharna | Laksyar B.O | 248158 |
130 | Sahiya | Khabau B.O | 248124 |
131 | Bagani | Bullard B.O | 248196 |
132 | Kandidhar | Kharsi B.O | 248124 |
133 | Sawara | Sujau B.O | 248123 |
134 | Naraya | Naraya B.O | 248196 |
135 | Tikri Khera | Tungra B.O | 248123 |
136 | Deu | Ubhreau B.O | 248165 |
137 | GADOG | Kamla B.O | 248158 |
138 | Chhultar | Gadsar B.O | 248124 |
139 | Sunoda | Dassau B.O | 248196 |
140 | Rikhnad Range | Nada B.O | 248124 |
141 | Indroli | Sujau B.O | 248123 |
142 | Kakari | Sahiya S.O | 248196 |
143 | Kophati | Marlau B.O | 248123 |
144 | DHOIRA | Khadar B.O | 248159 |
145 | BURASTI DHAR | Dawla B.O | 248124 |
146 | Semaha | Bijau B.O | 248158 |
147 | Kunna | Kunna B.O | 248124 |
148 | MALETHA | Maletha B.O | 248196 |
149 | BHORAR | Birnad B.O | 248199 |
150 | Dagura | Marlau B.O | 248123 |
151 | Gharana Urf Jismau | Jissau B.O | 248165 |
152 | Koti | Koti B.O | 248123 |
153 | CHIBROO | Chhibroo B.O | 248159 |
154 | Thaina | Thaina B.O | 248158 |
155 | MAJUKA | Myunda B.O | 248124 |
156 | Khatasa | Sahiya S.O | 248196 |
157 | Chanjoi | Bhandrauli B.O | 248123 |
158 | DHAMICH | Darmigad B.O | 248199 |
159 | Hayotagari | Kunawa B.O | 248123 |
160 | MUNDWAN | Dimau B.O | 248165 |
161 | Hoda | Lorli B.O | 248123 |
162 | Dimau | Dimau B.O | 248165 |
163 | Dabara | Nagthat B.O | 248158 |
164 | Dhaura Pudia | Lakhamandal B.O | 248124 |
165 | Damta | Samalta B.O | 248196 |
166 | Ratar | Marlau B.O | 248123 |
167 | Samog | Mindal B.O | 248123 |
168 | Pata | Ubhreau B.O | 248165 |
169 | Mangrauli | Chakrata S.O | 248123 |
170 | PABUAA | Ubhreau B.O | 248165 |
171 | Silaura | Chilhar B.O | 248199 |
172 | Bagi | Lohari B.O | 248158 |
173 | Bhunau | Gangroo B.O | 248158 |
174 | BAGI KHEDA | Mendrath B.O | 248199 |
175 | Mundhola | Mundhol B.O | 248199 |
176 | Gadaura Sakraula | Laksyar B.O | 248158 |
177 | Utail | Thaina B.O | 248158 |
178 | NORA | Kandoli Bharam B.O | 248199 |
179 | Obraser | Fanar B.O | 248199 |
180 | Lohari | Kamla B.O | 248158 |
181 | Jashta | Dawla B.O | 248124 |
182 | BULATIA | Mendrath B.O | 248199 |
183 | Kitrauli | Haza B.O | 248196 |
184 | Bansu | Lakhwar B.O | 248158 |
185 | TAWRA | Jogio B.O | 248124 |
186 | Banachilar | Chilhar B.O | 248199 |
187 | Chakrata | Tuini S.O | 248199 |
188 | Kusyau | Gangroo B.O | 248158 |
189 | Kamla | Kamla B.O | 248158 |
190 | Jhitand | Kathang B.O | 248199 |
191 | Luhan | Laksyar B.O | 248158 |
192 | CHAMRI | Kunna B.O | 248124 |
193 | BAILA | Baila B.O | 248196 |
194 | Lawari | Gadsar B.O | 248124 |
195 | Sijla | Jaddi B.O | 248123 |
196 | Sainsa | Korwa B.O | 248196 |
197 | Amarad Jhabrad | Kharora B.O | 248123 |
198 | DHIROG | Jissau B.O | 248165 |
199 | Jhutaya | Kalsi S.O | 248158 |
200 | DANGA | Myunda B.O | 248124 |
201 | Thatyo | Samalta B.O | 248196 |
202 | SECCHA | Myunda B.O | 248124 |
203 | Kharwi | Ghanta B.O | 248123 |
204 | Kurauli | Haza B.O | 248196 |
205 | Kurar Khanarsichaee | Mindal B.O | 248123 |
206 | River Range | Kalsi Gate S.O | 248159 |
207 | Dawala | Dawla B.O | 248124 |
208 | Sighor | Badho B.O | 248158 |
209 | Lakha Mandal | Lakhamandal B.O | 248124 |
210 | Matad | Haza B.O | 248196 |
211 | Bhunar | Dangutha B.O | 248199 |
212 | Kharaura | Kharora B.O | 248123 |
213 | KANDI | Dimau B.O | 248165 |
214 | Kunwa | Kunawa B.O | 248123 |
215 | Basaha | Ubhreau B.O | 248165 |
216 | Amraha | Kalsi S.O | 248158 |
217 | MANUWA | Kharsi B.O | 248124 |
218 | Kothatarli | Khamrauli B.O | 248196 |
219 | Dimich | Bhandrauli B.O | 248123 |
220 | KANSHU | Anu B.O | 248199 |
221 | JADDI | Jaddi B.O | 248123 |
222 | Sainj | Sainj B.O | 248165 |
223 | Jadi | Jaddi B.O | 248123 |
224 | Jadana | Dessau B.O | 248165 |
225 | Devdhar Range | Lakhwar B.O | 248158 |
226 | GADARI | Myunda B.O | 248124 |
227 | Datanu | Datnu B.O | 248196 |
228 | Shirwa | Dungiara B.O | 248123 |
229 | Tugara | Tungra B.O | 248123 |
230 | Supau | Sainj B.O | 248165 |
231 | Mangtar | Chakrata S.O | 248123 |
232 | PAJOTA | Jissau B.O | 248165 |
233 | Karardie | Kirar B.O | 248199 |
234 | Bagi | Mendrath B.O | 248199 |
235 | Baitha | Bijau B.O | 248158 |
236 | GANGROO | Gangroo B.O | 248158 |
237 | Bhoot | Fanar B.O | 248199 |
238 | Ninus | Mendrath B.O | 248199 |
239 | Gadol | Nagthat B.O | 248158 |
240 | BADHO | Badho B.O | 248158 |
241 | Phanar | Fanar B.O | 248199 |
242 | Pivnal | Mundhol B.O | 248199 |
243 | Sainda | Korwa B.O | 248196 |
244 | MAISASA | Kyari B.O | 248158 |
245 | Kandi Chamagata | Kandoi B.O | 248124 |
246 | Chatra | Mendrath B.O | 248199 |
247 | KOTHI | Kothi B.O | 248196 |
248 | BHUKTAR | Bijau B.O | 248158 |
249 | Vyas Bhood | Langha B.O | 248125 |
250 | Bhagawat | Bhagwat B.O | 248199 |
251 | Kuna | Birnad B.O | 248199 |
252 | Laksiyar | Laksyar B.O | 248158 |
253 | Khadin | Kamla B.O | 248158 |
254 | MARLAU | Marlau B.O | 248123 |
255 | SUNADA MAJRA | Dessau B.O | 248165 |
256 | Pajiya | Kalsi S.O | 248158 |
257 | CHHAMRI | Myunda B.O | 248124 |
258 | Dasson | Dassau B.O | 248196 |
259 | Maurhi | Kandoi B.O | 248124 |
260 | Tikau | Koti B.O | 248123 |
261 | Salja | Khamrauli B.O | 248196 |
262 | Bhandroli | Bhandrauli B.O | 248123 |
263 | Keshau | Sainj B.O | 248165 |
264 | Kaha-Nehra-Punagh | Thaina B.O | 248158 |
265 | Kota | Kota B.O | 248124 |
266 | Banto | Birmau B.O | 248196 |
267 | Thanta | Jogio B.O | 248124 |
268 | Majhgaon | Mindal B.O | 248123 |
269 | Malaitha | Datnu B.O | 248196 |
270 | Kwawa | Nagau B.O | 248123 |
271 | Tilwari | Kalsi Gate S.O | 248159 |
272 | INYARI | Kunna B.O | 248124 |
273 | Sinauta | Laksyar B.O | 248158 |
274 | Rangyo | Barontha S.O | 248124 |
275 | Panuwa | Datnu B.O | 248196 |
276 | Chakrata | Kandoli Bharam B.O | 248199 |
277 | Kholara | Kharora B.O | 248123 |
278 | Khoi | Sainj B.O | 248165 |
279 | Luhari | Lohari B.O | 248123 |
280 | JISSAU | Jissau B.O | 248165 |
281 | Badhau | Badho B.O | 248158 |
282 | Myunda | Myunda B.O | 248124 |
283 | Kothi (Bamtad) | Kothi B.O | 248196 |
284 | Kolaha | Ghanta B.O | 248123 |
285 | KATHANG | Kathang B.O | 248199 |
286 | Kotuk | Ghanta B.O | 248123 |
287 | SUNOG | Sainj B.O | 248165 |
288 | Kaknoi | Matiyawa B.O | 248123 |
289 | Masrad | Ubhreau B.O | 248165 |
290 | Dhanpeu | Lakhwar B.O | 248158 |
291 | Jogyo | Jogio B.O | 248124 |
292 | Ichhala | Samalta B.O | 248196 |
293 | Tiprara | Marlau B.O | 248123 |
294 | Astad | Lorli B.O | 248123 |
295 | Tuna | Koti S.O | 248165 |
296 | KOTHIYAN | Jakhnilani B.O | 248199 |
297 | DANGUHTA | Dangutha B.O | 248199 |
298 | Basan | Kalsi S.O | 248158 |
299 | Gaski | Lakhwar B.O | 248158 |
300 | CHADARI | Mundhol B.O | 248199 |
301 | Radu | Mundhol B.O | 248199 |
302 | Gangro | Gangroo B.O | 248158 |
303 | Dhaira | Kalsi S.O | 248158 |
304 | Punig | Pingua B.O | 248199 |
305 | Tipau | Khamrauli B.O | 248196 |
306 | Patiyana | Thaina B.O | 248158 |
307 | KATIYA BHEDA | Myunda B.O | 248124 |
308 | LAKAR | Dangutha B.O | 248199 |
309 | Matiyana | Dassau B.O | 248196 |
310 | Bijau | Bijau B.O | 248158 |
311 | Bihar | Lohari B.O | 248158 |
312 | Derasa | Mundhol B.O | 248199 |
313 | Kunwa | Pingua B.O | 248199 |
314 | Ludhera | Ludhera B.O | 248158 |
315 | KOPTI | Bijau B.O | 248158 |
316 | DINDAKHER | Baila B.O | 248196 |
317 | Masak | Masak B.O | 248123 |
318 | Suryo | Jissau B.O | 248165 |
319 | Pingiri | Kamla B.O | 248158 |
320 | DUGAMD | Dawla B.O | 248124 |
321 | Daudha | Dassau B.O | 248196 |
322 | MINGAD | Myunda B.O | 248124 |
323 | Chandau | Koti B.O | 248123 |
324 | Udapalta | Sahiya S.O | 248196 |
325 | Chhau | Matiyawa B.O | 248123 |
326 | Kherooa | Dimau B.O | 248165 |
327 | Kalasi | Kalsi S.O | 248158 |
328 | Punaha Pokhari | Barontha S.O | 248124 |
329 | BULLARD | Bullard B.O | 248196 |
330 | BURASTI | Khabau B.O | 248124 |
331 | Namou | Nagau B.O | 248123 |
332 | Undawa | Bullard B.O | 248196 |
333 | Rajanu | Masak B.O | 248123 |
334 | Jikala | Kalsi Gate S.O | 248159 |
335 | JOGIO | Jogio B.O | 248124 |
336 | Bhoda | Thaina B.O | 248158 |
337 | SANAW | Jogio B.O | 248124 |
338 | Bamrar | Samalta B.O | 248196 |
339 | Chausal | Birnad B.O | 248199 |
340 | Kota | Kunawa B.O | 248123 |
341 | Mandauli | Jissau B.O | 248165 |
342 | Mungad | Jaddi B.O | 248123 |
343 | Lelta | Dessau B.O | 248165 |
344 | Bago | Lakhwar B.O | 248158 |
345 | POKHARA | Kharsi B.O | 248124 |
346 | Samalta Dadauli | Samalta B.O | 248196 |
347 | Kuna | Marlau B.O | 248123 |
348 | KORALA | Darmigad B.O | 248199 |
349 | Kunaun | Kharora B.O | 248123 |
350 | Timara | Koti S.O | 248165 |
351 | Khatuwa | Mindal B.O | 248123 |
352 | Mathyau | Ubhreau B.O | 248165 |
353 | Kauthi Bhaundi | Bijau B.O | 248158 |
354 | KHARNA | Kharsi B.O | 248124 |
355 | Koti (Bamrad) | Korwa B.O | 248196 |
356 | Chunauti | Barontha S.O | 248124 |
357 | Bajau | Marlau B.O | 248123 |
358 | Latau | Badho B.O | 248158 |
359 | Kulaha | Mundhol B.O | 248199 |
360 | Eithan | Dangutha B.O | 248199 |
361 | Bisoi | Mundhan B.O | 248158 |
362 | Kuitha | Thaina B.O | 248158 |
363 | Chhatad Hartad | Jakhnilani B.O | 248199 |
364 | Tiutad | Birnad B.O | 248199 |
365 | JUDDU | Lohari B.O | 248158 |
366 | Gadol | Mundhan B.O | 248158 |
367 | Megar | Myunda B.O | 248124 |
368 | SHARAN | Kathang B.O | 248199 |
369 | Bisoi | Birmau B.O | 248196 |
370 | Sairi | Kalsi S.O | 248158 |
371 | KHATWA | Kharsi B.O | 248124 |
372 | Maindrath | Mendrath B.O | 248199 |
373 | Phatyo | Samalta B.O | 248196 |
374 | Dadhau | Kalsi S.O | 248158 |
375 | Chirtad | Gangroo B.O | 248158 |
376 | Dirnad | Fanar B.O | 248199 |
377 | LEWARI | Tuini S.O | 248199 |
378 | Munshi | Ludhera B.O | 248158 |
379 | Baniyana | Mindal B.O | 248123 |
380 | Dunawa | Maletha B.O | 248196 |
381 | Pati | Dungiara B.O | 248123 |
382 | BHANJRA | Jissau B.O | 248165 |
383 | PUNAHA | Thaina B.O | 248158 |
384 | GAIRI | Kharsi B.O | 248124 |
385 | Gawaila | Dassau B.O | 248196 |
386 | Myvada | Myunda B.O | 248124 |
387 | Chhatau | Nagau B.O | 248123 |
388 | Uprauli | Sahiya S.O | 248196 |
389 | Hartar Santar | Masak B.O | 248123 |
390 | Pihani | Dessau B.O | 248165 |
391 | Khari | Laksyar B.O | 248158 |
392 | RIKHANAL | Gadsar B.O | 248124 |
393 | Haja | Haza B.O | 248196 |
394 | Guthar | Lakhamandal B.O | 248124 |
395 | Parihar | Koti B.O | 248123 |
396 | Badanu | Datnu B.O | 248196 |
397 | PUTALA | Kathang B.O | 248199 |
398 | Rikhar | Tungra B.O | 248123 |
399 | Bagoti | Dungiara B.O | 248123 |
400 | Saradi | Chhibroo B.O | 248159 |
401 | KHARKOTA | Jogio B.O | 248124 |
402 | Chunho | Lakhwar B.O | 248158 |
403 | Virpa | Barontha S.O | 248124 |
404 | Binau | Birmau B.O | 248196 |
405 | CHILHAR | Chilhar B.O | 248199 |
406 | Kwarana | Chakrata S.O | 248123 |
407 | TUNIYA | Dimau B.O | 248165 |
408 | Rawana | Dungiara B.O | 248123 |
409 | Pata | Dessau B.O | 248165 |
410 | Bantar | Kalsi S.O | 248158 |
411 | SATIYARA | Kota B.O | 248124 |
412 | Alsi | Sahiya S.O | 248196 |
413 | Makhti | Nagau B.O | 248123 |
414 | Nimaga | Kirar B.O | 248199 |
415 | Matiyawa | Matiyawa B.O | 248123 |
416 | Atliyo | Dimau B.O | 248165 |
417 | Lorli | Lorli B.O | 248123 |
418 | UBHREAU | Ubhreau B.O | 248165 |
419 | Khani | Bijau B.O | 248158 |
420 | KHARNOW | Nada B.O | 248124 |
421 | Maghgaon (Kwan) | Kuwanoo B.O | 248196 |
422 | Derio | Khabau B.O | 248124 |
423 | NEHRA | Thaina B.O | 248158 |
424 | Pheirij | Atal B.O | 248199 |
425 | GHITAR | Kathang B.O | 248199 |
426 | Dabara | Badho B.O | 248158 |
427 | Kwasa | Lakhwar B.O | 248158 |
428 | Chhumara | Bhagwat B.O | 248199 |
429 | HALSHI | Chilhar B.O | 248199 |
430 | Ghamara Gaon | Lakhwar B.O | 248158 |
431 | SARMA | Kota B.O | 248124 |
432 | SUGARAN | Dangutha B.O | 248199 |
433 | Bulad | Bullard B.O | 248196 |
434 | Sawara | Lakhwar B.O | 248158 |
435 | KULATHAT | Kharsi B.O | 248124 |
436 | PALASU | Anu B.O | 248199 |
437 | Rani | Sahiya S.O | 248196 |
438 | Dhalin | Kamla B.O | 248158 |
439 | Chunau | Laksyar B.O | 248158 |
440 | Gorchha | Pingua B.O | 248199 |
441 | NENUS | Darmigad B.O | 248199 |
442 | NAGTHAT | Nagthat B.O | 248158 |
443 | Malaitha | Maletha B.O | 248196 |
444 | GADSAR | Gadsar B.O | 248124 |
445 | Bisau | Ghanta B.O | 248123 |
446 | Hoda | Kothi B.O | 248196 |
447 | Siribarkoti | Dungiara B.O | 248123 |
448 | Dilau | Sainj B.O | 248165 |
449 | Rampur | Mundhan B.O | 248158 |
450 | Kharsi | Kharsi B.O | 248124 |
451 | HAZA | Haza B.O | 248196 |
452 | QUANSI | Jogio B.O | 248124 |
453 | Dungri | Bhandrauli B.O | 248123 |
454 | Bayala | Baila B.O | 248196 |
455 | Hoda | Chakrata S.O | 248123 |
456 | Sainj (Chandau) | Sainj B.O | 248165 |
457 | PATYANA | Bijau B.O | 248158 |
458 | SHANKALA | Nada B.O | 248124 |
459 | Jamuwa | Naraya B.O | 248196 |
460 | Kandoi | Kandoi B.O | 248124 |
461 | Bhoopau | Dassau B.O | 248196 |
462 | Sunir | Kirar B.O | 248199 |
463 | Vaimoo | Ghanta B.O | 248123 |
464 | Chor Kunak | Kunawa B.O | 248123 |
465 | Hari Pur | Haripur B.O | 248159 |
466 | Kondoi Bondar | Kandoi B.O | 248124 |
467 | Jakhnoj Bhisto | Lakhwar B.O | 248158 |
468 | BAIRAWA | Kharsi B.O | 248124 |
469 | Bohaa | Naraya B.O | 248196 |
470 | Buraila | Lohari B.O | 248123 |
471 | Sainj | Atal B.O | 248199 |
472 | Lohari | Lohari B.O | 248123 |
473 | Desau | Dessau B.O | 248165 |
474 | Simau | Matiyawa B.O | 248123 |
475 | Rupau | Dimau B.O | 248165 |
476 | Barhait | Kamla B.O | 248158 |
477 | SIRI CHANNI | Kunna B.O | 248124 |
478 | Asoi | Baila B.O | 248196 |
479 | Marlah Khokra | Marlau B.O | 248123 |
480 | Paturi | Dangutha B.O | 248199 |
481 | Mohana | Sujau B.O | 248123 |
482 | Danda | Dessau B.O | 248165 |
483 | Mahpavata | Ghanta B.O | 248123 |
484 | BAGASA | Dimau B.O | 248165 |
485 | Khuna Alman | Nagthat B.O | 248158 |
486 | KIYARKA | Kunna B.O | 248124 |
487 | NAINOG | Lohari B.O | 248158 |
488 | Sarsona | Thaina B.O | 248158 |
489 | Pinguwa | Pingua B.O | 248199 |
490 | HAYDSHU | Atal B.O | 248199 |
491 | DINDAL | Lohari B.O | 248158 |
492 | Lalau | Nagthat B.O | 248158 |
493 | KIRAR | Kirar B.O | 248199 |
494 | JAKHNILANI | Jakhnilani B.O | 248199 |
495 | Hamarau | Nagthat B.O | 248158 |
496 | SERA | Lakhamandal B.O | 248124 |
497 | Thartha | Pingua B.O | 248199 |
498 | Danduwa | Maletha B.O | 248196 |
499 | Sila | Nagthat B.O | 248158 |
500 | KUNNA DANDA | Kunna B.O | 248124 |
501 | Purtad | Darmigad B.O | 248199 |
502 | Sakani | Sahiya S.O | 248196 |
503 | Jendo | Badho B.O | 248158 |
504 | Dhiroi | Laksyar B.O | 248158 |
505 | Hanol | Mendrath B.O | 248199 |
506 | NUNAI THAT | Fanar B.O | 248199 |
Total Records: 506
Last updated on: May, 19 2022
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post