No | Localities/Villages | Post office | Pincode |
---|---|---|---|
1 | Lawaidih | Sakholi B.O | 497001 |
2 | Jiwaliya | Arooti B.O | 497116 |
3 | Bakirma | Ambikapur H.O | 497001 |
4 | Kenapara | Kunni B.O | 497116 |
5 | Fattepur | Ambikapur H.O | 497001 |
6 | Bagdarri | Jamgala B.O | 497116 |
7 | Katkalo | Karjee B.O | 497001 |
8 | Beldagi | Lakhanpur S.O (Surguja) | 497116 |
9 | Mendra Kalan | Bhithi B.O | 497001 |
10 | Bangru | Dandgaon B.O | 497117 |
11 | Shivpur | Karjee B.O | 497001 |
12 | Pipar Khar | Lahpatra B.O | 497116 |
13 | Lalati | Salka B.O | 497117 |
14 | Kishunpur | Darima B.O | 497001 |
15 | Karai | Lakhanpur S.O (Surguja) | 497116 |
16 | Barkela | Sakholi B.O | 497001 |
17 | Ghuchapur | Salka B.O | 497117 |
18 | Thor | Bhithi B.O | 497001 |
19 | Chainpur | Jamgala B.O | 497116 |
20 | Kumharta | Nawanagar B.O | 497001 |
21 | Belkharikha | Turna B.O | 497116 |
22 | Sitkalo | Kedma B.O | 497117 |
23 | Hansuli | Parsa B.O | 497001 |
24 | Sanibarra | Laxmangarh B.O | 497117 |
25 | Suskam | Tara B.O | 497117 |
26 | Rakeli | Nawanagar B.O | 497001 |
27 | Sargawan | Khamhariya B.O | 497117 |
28 | Chathirma | Latori B.O | 497001 |
29 | Palka | Salka B.O | 497117 |
30 | Chando | Turna B.O | 497116 |
31 | Kharsura | Salka B.O | 497117 |
32 | Pachphedi | Ambikapur H.O | 497001 |
33 | Lipangi | Kunni B.O | 497116 |
34 | Khamhariya | Khamhariya B.O | 497117 |
35 | Badani Jharia | Latori B.O | 497001 |
36 | Binkara | Jamgala B.O | 497116 |
37 | Khutiya | Mahagai B.O | 497117 |
38 | Nawgai | Darima B.O | 497001 |
39 | Mendra Khurd | Sakalo B.O | 497001 |
40 | Juna Lakhanpur | Lakhanpur S.O (Surguja) | 497116 |
41 | Bankipur | Ambikapur H.O | 497001 |
42 | Kosanga | Lakhanpur S.O (Surguja) | 497116 |
43 | Hariharpur | Karjee B.O | 497001 |
44 | Jodhpur | Lakhanpur S.O (Surguja) | 497116 |
45 | Kishunnagar | Sakalo B.O | 497001 |
46 | Dand Kesra | Arooti B.O | 497116 |
47 | Mohanpur | Sakholi B.O | 497001 |
48 | Bhadwahi | Khamhariya B.O | 497117 |
49 | Tihpatra | Sakholi B.O | 497001 |
50 | Sirkotanga | Lahpatra B.O | 497116 |
51 | Mudgaon | Dandgaon B.O | 497117 |
52 | Mahuatikra | Darima B.O | 497001 |
53 | Labji | Kunni B.O | 497116 |
54 | Chitabahar | Bhithi B.O | 497001 |
55 | Jamdih | Jamdih B.O | 497117 |
56 | Bakmer | Bhithi B.O | 497001 |
57 | Keora | Lakhanpur S.O (Surguja) | 497116 |
58 | Malgawan Khurd | Ambikapur H.O | 497001 |
59 | Bharatpur | Lakhanpur S.O (Surguja) | 497116 |
60 | Fattepur | Tara B.O | 497117 |
61 | Harra Tikra | Bhithi B.O | 497001 |
62 | Sarma | Laxmangarh B.O | 497117 |
63 | Basen | Dandgaon B.O | 497117 |
64 | Ranpur Kalan | Ambikapur H.O | 497001 |
65 | Sontarai | Dandgaon B.O | 497117 |
66 | Khala | Karjee B.O | 497001 |
67 | Parogia | Tara B.O | 497117 |
68 | Chuhkandand | Lakhanpur S.O (Surguja) | 497116 |
69 | Mareya | Kedma B.O | 497117 |
70 | Padiya | Sakholi B.O | 497001 |
71 | Palgadi | Lahpatra B.O | 497116 |
72 | Lainga | Mahagai B.O | 497117 |
73 | Bartikra | Karjee B.O | 497001 |
74 | Dhodha Kesra | Arooti B.O | 497116 |
75 | Kumdewa | Sayar B.O | 497117 |
76 | Shrigarh | Ambikapur H.O | 497001 |
77 | Maya Pur | Ambikapur H.O | 497001 |
78 | Nawanagar | Nawanagar B.O | 497001 |
79 | Lahpatra | Lahpatra B.O | 497116 |
80 | Darima | Darima B.O | 497001 |
81 | Losangi | Lakhanpur S.O (Surguja) | 497116 |
82 | Kanti Prakashpur | Ambikapur H.O | 497001 |
83 | Korja | Jamgala B.O | 497116 |
84 | Nawagarh | Ambikapur H.O | 497001 |
85 | Hansdand | Lakhanpur S.O (Surguja) | 497116 |
86 | Motipur | Darima B.O | 497001 |
87 | Gumga | Dandgaon B.O | 497117 |
88 | Bargai | Bargwan B.O | 497001 |
89 | Soyada | Lakhanpur S.O (Surguja) | 497116 |
90 | Pandripani | Dandgaon B.O | 497117 |
91 | Manik Prakashpur Alias Khukhari | Ambikapur H.O | 497001 |
92 | Losanga | Lakhanpur S.O (Surguja) | 497116 |
93 | Dhanaura | Nandamali B.O | 497001 |
94 | Maheshpur | Laxmangarh B.O | 497117 |
95 | Bakna Khurd | Kakna B.O | 497001 |
96 | Kotbarra | Kunni B.O | 497116 |
97 | Chodeya | Lakhanpur S.O (Surguja) | 497116 |
98 | Keshma | Kedma B.O | 497117 |
99 | Khaliwa | Latori B.O | 497001 |
100 | Dandgaon | Dandgaon B.O | 497117 |
101 | Dawa | Dandgaon B.O | 497117 |
102 | Sakaria | Sakhari B.O | 497001 |
103 | Tendu Tikra | Laxmangarh B.O | 497117 |
104 | Koteya | Darima B.O | 497001 |
105 | Karri | Karra B.O | 497118 |
106 | Ganeshpur | Lakhanpur S.O (Surguja) | 497116 |
107 | Narayanpur | Dandgaon B.O | 497117 |
108 | Rampur | Bhithi B.O | 497001 |
109 | Puhputra | Lahpatra B.O | 497116 |
110 | Lalpur | Kedma B.O | 497117 |
111 | Chikhladih | Sakalo B.O | 497001 |
112 | Jamdara | Kunni B.O | 497116 |
113 | Laxmangarh | Laxmangarh B.O | 497117 |
114 | Sukhari | Ambikapur H.O | 497001 |
115 | Mukundpur | Turna B.O | 497116 |
116 | Narbadapara | Sakalo B.O | 497001 |
117 | Rajpuri Khurd | Parsa B.O | 497001 |
118 | Narkalo | Lakhanpur S.O (Surguja) | 497116 |
119 | Deogarh | Sakalo B.O | 497001 |
120 | Manja | Kunni B.O | 497116 |
121 | Karji | Karjee B.O | 497001 |
122 | Sakaria | Kunni B.O | 497116 |
123 | Nawapara Khurd | Darima B.O | 497001 |
124 | Katinda | Lakhanpur S.O (Surguja) | 497116 |
125 | Pratappur | Nandamali B.O | 497001 |
126 | Hanumangarh | Jamdih B.O | 497117 |
127 | Bhafauli | Parsa B.O | 497001 |
128 | Taparkela Khurd | Turna B.O | 497116 |
129 | Saidu | Tara B.O | 497117 |
130 | Parsa | Parsa B.O | 497001 |
131 | Parsondi Kalan | Lahpatra B.O | 497116 |
132 | Jogibandh | Bhithi B.O | 497001 |
133 | Manpur | Laxmangarh B.O | 497117 |
134 | Balsedi | Latori B.O | 497001 |
135 | Gumgara Kalan | Jamgala B.O | 497116 |
136 | Kundeli | Kedma B.O | 497117 |
137 | Libra | Darima B.O | 497001 |
138 | Deotikra | Jamdih B.O | 497117 |
139 | Badhiya Chuwan | Ambikapur H.O | 497001 |
140 | Getra | Mahagai B.O | 497117 |
141 | Saskalo | Darima B.O | 497001 |
142 | Tolanga | Jamdih B.O | 497117 |
143 | Krishanapur | Bhithi B.O | 497001 |
144 | Gumgara Khurd | Jamgala B.O | 497116 |
145 | Potka | Mahagai B.O | 497117 |
146 | Rukhpur | Sakalo B.O | 497001 |
147 | Rajpuri Kalan | Lahpatra B.O | 497116 |
148 | Matringa | Kedma B.O | 497117 |
149 | Gangapur Khurd | Ambikapur H.O | 497001 |
150 | Jamgawan | Turna B.O | 497116 |
151 | Mutki | Mahagai B.O | 497117 |
152 | Amadarha | Sakholi B.O | 497001 |
153 | Indarpur | Bhithi B.O | 497001 |
154 | Parri | Turna B.O | 497116 |
155 | Nawapara Kalan | Nawanagar B.O | 497001 |
156 | Sonpur Khurd | Ambikapur H.O | 497001 |
157 | Patkura | Arooti B.O | 497116 |
158 | Digma | Raghavpuri B.O | 497001 |
159 | Ramla | Lakhanpur S.O (Surguja) | 497116 |
160 | Karmha | Parsa B.O | 497001 |
161 | Salka | Lahpatra B.O | 497116 |
162 | Pampapur(Rapa) | Nandamali B.O | 497001 |
163 | Keori | Lakhanpur S.O (Surguja) | 497116 |
164 | Ramnagar | Ambikapur H.O | 497001 |
165 | Kalcha | Jamdih B.O | 497117 |
166 | Dhagawan | Sakhari B.O | 497001 |
167 | Tunga | Kunni B.O | 497116 |
168 | Sayar | Sayar B.O | 497117 |
169 | Pondikala | Sakholi B.O | 497001 |
170 | Selra | Kunni B.O | 497116 |
171 | Kalapara | Ambikapur H.O | 497001 |
172 | Nunera | Khamhariya B.O | 497117 |
173 | Namna Kalan | Jamdih B.O | 497117 |
174 | Mudesa | Bhithi B.O | 497001 |
175 | Fulchuhi | Dandgaon B.O | 497117 |
176 | Bakalo | Karjee B.O | 497001 |
177 | Kawalgiri | Salka B.O | 497117 |
178 | Sonbarsa | Nawanagar B.O | 497001 |
179 | Bhakurma | Kedma B.O | 497117 |
180 | Kuberpur | Karjee B.O | 497001 |
181 | Jamgala | Jamgala B.O | 497116 |
182 | Shankarpur | Jamdih B.O | 497117 |
183 | Sapna | Ambikapur H.O | 497001 |
184 | Udaipur Dhob | Lahpatra B.O | 497116 |
185 | Phungi | Laxmangarh B.O | 497117 |
186 | Ghanghari | Sakalo B.O | 497001 |
187 | Judwani | Lakhanpur S.O (Surguja) | 497116 |
188 | Pangoti | Kedma B.O | 497117 |
189 | Asola | Parsa B.O | 497001 |
190 | Pendarkhi | Sayar B.O | 497117 |
191 | Jagdishpur | Ambikapur H.O | 497001 |
192 | Pondi | Kunni B.O | 497116 |
193 | Ranpur Khurd | Parsa B.O | 497001 |
194 | Vishunpur | Raghavpuri B.O | 497001 |
195 | Singitana | Lahpatra B.O | 497116 |
196 | Goreya Pipar | Nandamali B.O | 497001 |
197 | Taraju | Jamgala B.O | 497116 |
198 | Keshopur | Bhithi B.O | 497001 |
199 | Turga | Kunni B.O | 497116 |
200 | Parsapali | Bargwan B.O | 497001 |
201 | Kusu | Turna B.O | 497116 |
202 | Sonpur Kalan | Nawanagar B.O | 497001 |
203 | Karaundi | Jamdih B.O | 497117 |
204 | Jaipur | Darima B.O | 497001 |
205 | Tunguri | Turna B.O | 497116 |
206 | Adchi | Nawanagar B.O | 497001 |
207 | Badegaon | Kedma B.O | 497117 |
208 | Sadwar | Ambikapur H.O | 497001 |
209 | Tirkela | Kunni B.O | 497116 |
210 | Kera Kachhar | Bhithi B.O | 497001 |
211 | Pandridand | Dandgaon B.O | 497117 |
212 | Nan Damali | Nandamali B.O | 497001 |
213 | Kathmunda | Dandgaon B.O | 497117 |
214 | Bhakura | Parsa B.O | 497001 |
215 | Kedma | Kedma B.O | 497117 |
216 | Sundarpur | Bhithi B.O | 497001 |
217 | Daulatpur | Dandgaon B.O | 497117 |
218 | Kuniya Kalan | Nawanagar B.O | 497001 |
219 | Junadih | Lakhanpur S.O (Surguja) | 497116 |
220 | Bhandargaon | Dandgaon B.O | 497117 |
221 | Saraitikra | Bhithi B.O | 497001 |
222 | Amera | Lahpatra B.O | 497116 |
223 | Rikhi | Salka B.O | 497117 |
224 | Kanthi | Karjee B.O | 497001 |
225 | Katkona | Lahpatra B.O | 497116 |
226 | Parsa | Dandgaon B.O | 497117 |
227 | Bardhodhi | Bhithi B.O | 497001 |
228 | Salka | Salka B.O | 497117 |
229 | Kalyanpur | Nawanagar B.O | 497001 |
230 | Gorta | Lakhanpur S.O (Surguja) | 497116 |
231 | Rewapur | Sakholi B.O | 497001 |
232 | Irgawan | Turna B.O | 497116 |
233 | Ambikapur | Ambikapur H.O | 497001 |
234 | Turna | Turna B.O | 497116 |
235 | Jhumarpara | Bhithi B.O | 497001 |
236 | Amalbhithi | Turna B.O | 497116 |
237 | Koldiha | Ambikapur H.O | 497001 |
238 | Umrauli | Lakhanpur S.O (Surguja) | 497116 |
239 | Pondi Khurd | Bhithi B.O | 497001 |
240 | Lakhanpur | Lakhanpur S.O (Surguja) | 497116 |
241 | Keshgawan | Salka B.O | 497117 |
242 | Kanchanpur | Kakna B.O | 497001 |
243 | Bankheta | Lakhanpur S.O (Surguja) | 497116 |
244 | Ambikapur | Arabalrampur B.O | 497001 |
245 | Bule | Kedma B.O | 497117 |
246 | Sakhauli | Sakholi B.O | 497001 |
247 | Alga | Lakhanpur S.O (Surguja) | 497116 |
248 | Khairwar | Ambikapur H.O | 497001 |
249 | Bhagwanpur | Raghavpuri B.O | 497001 |
250 | Pathri | Mahagai B.O | 497117 |
251 | Nawabandh | Karjee B.O | 497001 |
252 | Pahadkorja | Sayar B.O | 497117 |
253 | Bhalu Kachhar | Bargwan B.O | 497001 |
254 | Khodri | Salka B.O | 497117 |
255 | Amdala | Turna B.O | 497116 |
256 | Ghatbarra | Tara B.O | 497117 |
257 | Majhapara | Bhithi B.O | 497001 |
258 | Kunni | Kunni B.O | 497116 |
259 | Chakeri | Dandgaon B.O | 497117 |
260 | Taparkela | Nawanagar B.O | 497001 |
261 | Amgasi | Lakhanpur S.O (Surguja) | 497116 |
262 | Khondhala | Salka B.O | 497117 |
263 | Laxmipur | Ambikapur H.O | 497001 |
264 | Kuwarpur | Lakhanpur S.O (Surguja) | 497116 |
265 | Rajbandh | Salka B.O | 497117 |
266 | Kulhadi | Sakalo B.O | 497001 |
267 | Janakpur | Lakhanpur S.O (Surguja) | 497116 |
268 | Sakalo | Sakalo B.O | 497001 |
269 | Jaipur | Turna B.O | 497116 |
270 | Chhind Kalo | Darima B.O | 497001 |
271 | Argoti | Arooti B.O | 497116 |
272 | Kalgasa | Darima B.O | 497001 |
273 | Andhla | Lakhanpur S.O (Surguja) | 497116 |
274 | Labji | Bhithi B.O | 497001 |
275 | Bakoi | Sayar B.O | 497117 |
276 | Sargawan | Sakalo B.O | 497001 |
277 | Majhgawan | Lahpatra B.O | 497116 |
278 | Kete | Dandgaon B.O | 497117 |
279 | Kareya | Darima B.O | 497001 |
280 | Jama | Kunni B.O | 497116 |
281 | Bargawan | Bargwan B.O | 497001 |
282 | Doi | Dandgaon B.O | 497117 |
283 | Sohga | Karjee B.O | 497001 |
284 | Bagdeva | Lakhanpur S.O (Surguja) | 497116 |
285 | Khajuri | Nawanagar B.O | 497001 |
286 | Salba | Dandgaon B.O | 497117 |
287 | Bhitthi Kalan | Bhithi B.O | 497001 |
288 | Sukhari Bhandar | Laxmangarh B.O | 497117 |
289 | Parsondi Khurd | Bhithi B.O | 497001 |
290 | Salhi | Tara B.O | 497117 |
291 | Bhitthi Khurd | Kakna B.O | 497001 |
292 | Nimha | Mahagai B.O | 497117 |
293 | Biniya | Arooti B.O | 497116 |
294 | Hariharpur | Tara B.O | 497117 |
295 | Manipur | Ambikapur H.O | 497001 |
296 | Latori | Jamgala B.O | 497116 |
297 | Jarhadih | Salka B.O | 497117 |
298 | Bada Damali | Nandamali B.O | 497001 |
299 | Bandha | Lakhanpur S.O (Surguja) | 497116 |
300 | Khujhi | Sayar B.O | 497117 |
301 | Maheshpur | Sakholi B.O | 497001 |
302 | Malgawan Kalan | Turna B.O | 497116 |
Total Records: 302
Last updated on: May, 16 2022
Disclaimer: We have tried to collect and display the most accurate and latest information from India Postal offices and pincodes. There might be some incorrect data. Please do let us know regarding the same at getpincodes[at]gmail.com. This data has been sourced from India Post